CS 10001 Computer Literacy
Spring 2008
001 M W F 9:55 am -10:45 am 14503 35 0
002 M W F 12:05 pm -12:55 pm 14504 35 0
003 M W 3:45 pm -5:00 pm MSB 121 14191 35 0
004 T R 12:30 pm -1:45 pm 14505 35 0
005 T R 5:30 pm -6:45 pm 14510 35 0
001 M W F 9:55 am -10:45 am MSB 115 D. Reed 11762 35 10
002 M W F 1:10 pm -2:00 pm MSB 228 D. Reed 11778 35 19
003 M W 3:45 pm -5:00 pm MSB 121 S. Baddar 11785 35 19
004 T 12:30 pm -1:45 pm MSB 109 J. Hoblos 11788 35 35
005 T R 5:30 pm -6:45 pm MSB 115 W. Chantamas 11789 35 12
010 M T W R 10:00 am -11:55 am 11706 35 0
Fall 2007
001 M W F 9:55 am -10:45 am CHH 013 D. Reed 11914 35 8
002 M W F 12:05 pm -12:55 pm CHH 013 D. Reed 11915 35 19
003 M W 3:45 pm -5:00 pm MSB 121 D. Reed 11916 35 21
004 T R 12:30 pm -1:45 pm SMH 110 W. Chantamas 11917 35 31
005 T R 5:30 pm -6:45 pm W. Haverstock 11918 0 0
Summer 2007
010 M T W R 10:00 am -11:55 am MSB 121 W. Pechenuk 11340 35 7
Spring 2007
001 M W F 9:55 am -10:45 am WTH 124 W. Chantamas 11954 35 7
002 M W F 12:05 pm -12:55 pm WTH 124 Y. Xiang 11955 35 14
003 M W 3:45 pm -5:00 pm MSB 121 J. Hoblos 11956 35 25
004 T R 12:30 pm -1:45 pm WTH 124 J. Hoblos 11957 35 29
005 T R 5:30 pm -6:45 pm WTH 124 W. Fan 11958 35 15
Fall 2006
001 M W F 9:55 am -10:45 am WTH 124 Y. Xiang 11868 35 14
002 M W F 12:05 pm -12:55 pm WTH 124 X. Zou 11869 35 11
003 M W 3:45 pm -5:00 pm MSB 115 O. Komogortsev 11870 35 27
004 T R 12:30 pm -1:45 pm WTH 124 X. Lai 11871 35 33
005 T R 5:30 pm -6:45 pm WTH 216 W. Fan 11872 35 12
Summer 2006
010 M T W R 12:00 pm -1:55 pm MSB 121 W. Pechenuk 11257 35 5
Spring 2006
001 M W F 8:50 am -9:40 am MSB 121 O. Komogortsev 11704 35 6
002 M W F 11:00 am -11:50 am MSB 228 A. Bansal 11705 35 20
003 M W 3:45 pm -5:00 pm MSB 121 W. Fan 11706 35 23
004 T R 12:30 pm -1:45 pm WTH 124 R. Muhammad 11707 35 31
005 T R 5:30 pm -6:45 pm WTH 124 R. Muhammad 11708 35 13
Fall 2005
001 M W F 9:55 am -10:45 am WMH 111 R. Muhammad 11686 35 11
002 M W F 12:05 pm -12:55 pm MSB 121 A. Eshaque 11687 35 24
003 T R 9:15 am -10:30 am MSB 121 A. Bansal 11689 35 22
004 T R 3:15 pm -4:30 pm MSB 121 Y. Guo 11690 35 25
005 T R 6:15 pm -7:30 pm MSB 121 R. Muhammad 11688 35 10
Summer 2005
010 M T W R 10:00 am -11:55 am W. Pechenuk 11945 0 0
Spring 2005
001 M W F 9:55 am -10:45 am MSB 121 R. Muhammad 11845 35 12
002 M W F 1:10 pm -2:00 pm MSB 121 O. Tahboub 11846 35 27
003 M W 4:45 pm -6:00 pm MSB 121 W. Fan 11847 35 13
004 T R 12:15 pm -1:30 pm MSB 121 O. Tahboub 11848 35 31
005 T R 3:15 pm -4:30 pm MSB 121 R. Muhammad 11849 35 19
Fall 2004
001 M W F 11:00 am -11:50 am MSB 121 O. Tabboub 11752 35 32
002 M W F 1:10 pm -2:00 pm MSB 121 J. Hoblos 11753 35 13
003 M W 6:15 pm -7:30 pm MSB 121 N. Malhis 11756 35 11
004 T R 9:15 am -10:30 am MSB 121 W. Fan 11754 35 23
005 T R 12:15 pm -1:30 pm MSB 121 S. Hossain 11755 35 32
Summer 2004
010 M T W R 10:00 am -11:55 am MSB 121 W. Pechenuk 14593 35 9
Spring 2004
001 M W F 9:55 am -10:45 am MSB 121 J. Chitalia 11744 35 26
002 M W F 1:10 pm -2:00 pm MSB 121 S. Sukhramani 11745 35 32
003 M W 6:15 pm -7:30 pm MSB 121 M. Jin 11746 35 21
004 T R 9:15 am -10:30 am MSB 121 D. Chiu 11747 35 33
005 T R 6:15 pm -7:30 pm MSB 121 T. Blair 11748 35 14
Fall 2003
001 M W F 11:00 am -11:50 am MSB 121 M. Jin 11719 35 36
002 M W F 2:15 pm -3:05 pm MSB 121 W. Pechenuk 11720 35 25
003 T R 9:15 am -10:30 am MSB 121 R. Zaghal 11721 35 17
004 T R 12:15 pm -1:30 pm MSB 121 J. Chitalia 11722 35 35
005 M W 7:45 pm -9:00 pm MSB 121 J. Chitalia 11723 35 12
Spring 2003
001 M W F 9:55 am -10:45 am MSB 115 W. Liao 11826 35 30
002 M W F 12:05 pm -12:55 pm MSB 121 S. Sukhramani 11827 35 35
003 M W 4:45 pm -6:00 pm MSB 121 S. Yang 11828 35 36
004 T R 9:15 am -10:30 am MSB 121 Z. Ye 11830 35 34
005 T R 7:00 pm -8:15 pm MSB 121 P. Xu 11832 35 17
Fall 2002
001 M W F 11:00 am -11:50 am MSB 121 W. Liao 11817 35 34
002 M W F 1:10 pm -2:00 pm MSB 121 Z. Ye 11818 35 33
003 T R 9:15 am -10:30 am 11822 0 0
004 T R 12:15 pm -1:30 pm MSB 121 W. Pechenuk 11823 35 35
005 T R 5:30 pm -6:45 pm MSB 121 P. Xu 11821 35 22
Spring 2002
001 M W F 8:50 am -9:40 am Staff 11917 0 0
002 M W F 8:50 am -9:40 am Staff 11918 0 0
003 M W F 9:55 am -10:45 am MSB 121 W. Liao 11919 35 35
004 M W F 1:10 pm -2:00 pm MSB 115 W. Pechenuk 11920 36 37
005 M W F 3:20 pm -4:10 pm Staff 11921 0 0
006 M W F 3:20 pm -4:10 pm Staff 11922 0 0
007 T R 9:15 am -10:30 am Staff 11923 0 0
008 T R 9:15 am -10:30 am Staff 11924 0 0
009 T R 12:15 pm -1:30 pm MSB 121 C. Lo 11925 35 30
010 T R 1:45 pm -3:00 pm MSB 121 Z. Ye 11926 35 36
011 M W 6:15 pm -7:30 pm Staff 11927 0 0
012 T R 4:00 pm -5:15 pm A. Melton 20331 0 0
Fall 2001
001 M W F 8:50 am -9:40 am MSB 115 W. Pechenuk 11869 20 9
002 M W F 8:50 am -9:40 am Staff 11870 15 0
003 M W F 11:00 am -11:50 am MSB 121 B. Simoes 11871 35 34
004 M W F 12:05 pm -12:55 pm MSB 121 W. Haverstock 11872 35 34
005 M W F 3:20 pm -4:10 pm Staff 11873 20 0
006 M W F 3:20 pm -4:10 pm Staff 11874 15 0
007 T R 5:30 pm -6:45 pm MSB 115 R. Oommen 11875 35 11
008 T R 9:15 am -10:30 am MSB 115 R. Oommen 11876 35 19
009 T R 10:45 am -12:00 pm MSB 115 W. Pechenuk 11877 35 27
010 M W 8:00 pm -9:15 pm Staff 11878 35 0
Spring 2001
001 M W F 8:50 am -9:40 am MSB 121 R. Oommen 11826 35 22
002 M W F 8:50 am -9:40 am Staff 11827 0 0
003 M W F 9:55 am -10:45 am MSB 121 W. Haverstock 11828 30 24
004 M W F 1:10 pm -2:00 pm MSB 115 V. Vinzanekar 11829 35 38
005 M W F 3:20 pm -4:10 pm MSB 121 W. Haverstock 11830 20 13
006 M W F 3:20 pm -4:10 pm Staff 11831 0 0
007 T R 9:15 am -10:30 am MSB 121 V. Vinzanekar 11832 34 34
008 T R 9:15 am -10:30 am Staff 11833 0 0
009 T R 12:15 pm -1:30 pm MSB 121 W. Pechenuk 11834 35 36
010 T R 1:45 pm -3:00 pm MSB 121 W. Pechenuk 11835 35 35
011 M W 6:15 pm -7:30 pm MSB 108 R. Oommen 11836 35 17
Fall 2000
001 M W F 8:50 am -9:40 am MSB 121 11823 15 13
002 M W F 8:50 am -9:40 am MSB 115 Y. Drabu 11824 20 4
003 M W F 11:00 am -11:50 am MSB 121 Y. Drabu 11825 35 33
004 M W F 12:05 pm -12:55 pm MSB 121 K. Seshagiri 11826 35 37
005 M W F 3:20 pm -4:10 pm MSB 121 11827 20 15
006 M W F 3:20 pm -4:10 pm MSB 115 R. Oommen 11828 15 8
007 T R 9:15 am -10:30 am MSB 121 W. Pechenuk 11829 20 19
008 T R 9:15 am -10:30 am MSB 115 W. Pechenuk 11830 15 15
009 T R 10:45 am -12:00 pm MSB 121 11831 35 35
010 M W 8:00 pm -9:15 pm MSB 121 W. Pechenuk 11832 35 14
Spring 2000
001 M W F 9:55 am -10:45 am Staff 11725 0 0
002 M W F 8:50 am -9:40 am Staff 11726 0 0
003 M W F 9:55 am -10:45 am MSB 115 S. Ren 11727