CS 10051 Introduction To Computer Science
020 M T R 12:00 pm -1:40 pm MSB 121 M. Rothstein 11707 18 13
Lab 020 T R 2:00 pm -3:55 pm MSB 139 A. Samba 11707 18 13
CS 23021 Computer Science I-Programming And Problem Solving
020 M T R 12:00 pm -1:40 pm MSB 115 S. Steinfadt 11709 35 7
Lab 020 T R 2:00 pm -3:55 pm MSB 162 11709 35 7
CS 33001 Computer Science II-Data Structures And Abstraction
020 M T R 2:00 pm -3:40 pm MSB 115 W. Haverstock 11711 35 11
CS 49996 Individual Study
021 11714 0 0
193 3-: -: TUITION-KENT MPUS 06/09-08/02 14782 1 2
CS 69098 Research
001 11720 10 0
023 J. Baker 11717 10 0
033 11719 10 0
043 K. Batcher 11721 10 0
053 Y. Breitbart 11722 10 0
061 F. Dragan 14274 10 1
063 F. Dragan 11723 10 0
073 P. Farrell 11724 10 0
083 R. Jin 11725 10 0
093 J. Khan 11726 10 0
103 C. Lu 11727 10 0
106 Y. Zhao 11718 10 0
113 J. Maletic 11728 10 0
123 A. Melton 11729 10 0
133 M. Nesterenko 11730 10 1
134 M. Nesterenko 14362 10 1
143 H. Peyravi 11731 10 0
153 M. Rothstein 11732 10 0
163 A. Ruttan 11733 10 1
173 L. Volkert 11734 10 0
183 R. Walker 11735 10 0
193 P. Wang 11736 10 0
194 Y. Zhao 14349 10 1
CS 69191 Master's Seminar
011 M 5:00 pm -6:00 pm MSB 108 L. Volkert 12597 7 4
012 L. Volkert 12598 8 0
CS 69199 Thesis I
001 11738 10 0
023 J. Baker 11739 10 0
033 A. Bansal 11740 10 0
043 K. Batcher 11741 10 0
053 Y. Breitbart 11742 10 0
063 F. Dragan 11743 10 0
073 P. Farrell 11744 10 0
083 R. Jin 11745 10 0
093 J. Khan 11746 10 0
103 C. Lu 11747 10 0
107 Y. Zhao 11757 10 1
113 J. Maletic 11748 10 0
123 A. Melton 11749 10 0
133 M. Nesterenko 11750 10 0
143 H. Peyravi 11751 10 0
153 M. Rothstein 11752 10 0
163 A. Ruttan 11753 10 0
173 L. Volkert 11754 10 0
183 R. Walker 11755 10 0
193 P. Wang 11756 10 0
CS 69299 Thesis II
001 11771 10 0
022 J. Baker 11772 10 0
032 A. Bansal 11773 10 0
042 K. Batcher 11774 10 0
052 Y. Breitbart 11775 10 0
062 F. Dragan 11776 10 0
072 P. Farrell 11777 10 2
082 R. Jin 11778 10 2
092 J. Khan 11779 10 3
102 C. Lu 11780 10 1
108 Y. Zhao 11790 10 0
112 J. Maletic 11781 10 1
122 A. Melton 11782 10 10
132 M. Nesterenko 11783 10 1
142 H. Peyravi 11784 10 0
152 M. Rothstein 11785 10 2
162 A. Ruttan 11786 10 4
172 L. Volkert 11787 10 0
182 R. Walker 11788 10 0
192 P. Wang 11789 10 0
CS 89098 Research
001 11826 10 0
026 J. Baker 11827 10 0
036 A. Bansal 11828 10 0
046 K. Batcher 11829 10 0
056 Y. Breitbart 11830 10 0
066 F. Dragan 11831 10 0
076 P. Farrell 11832 10 0
086 R. Jin 11833 10 2
096 J. Khan 11834 10 1
106 C. Lu 11835 10 0
109 Y. Zhao 11845 10 1
116 J. Maletic 11836 10 1
126 A. Melton 11837 10 0
136 M. Nesterenko 11838 10 0
146 H. Peyravi 11839 10 0
156 M. Rothstein 11840 10 0
166 A. Ruttan 11841 10 0
176 L. Volkert 11842 10 2
186 R. Walker 11843 10 0
196 P. Wang 11844 10 0
CS 89191 Doctoral Seminar
011 L. Volkert 12599 7 0
012 L. Volkert 12600 8 0
CS 89199 Dissertation I
001 11864 10 0
021 J. Baker 11865 10 0
031 A. Bansal 11866 10 0
041 K. Batcher 11867 10 1
051 Y. Breitbart 11868 10 0
061 F. Dragan 11869 10 0
071 P. Farrell 11870 10 0
081 R. Jin 11871 10 0
091 J. Khan 11872 10 0
101 C. Lu 11873 10 0
110 Y. Zhao 11883 10 0
111 J. Maletic 11874 10 1
121 A. Melton 11875 10 0
131 M. Nesterenko 11876 10 1
141 H. Peyravi 11877 10 0
151 M. Rothstein 11878 10 0
161 A. Ruttan 11879 10 0
171 L. Volkert 11880 10 0
181 R. Walker 11881 10 0
191 P. Wang 11882 10 0
CS 89299 Dissertation II
021 J. Baker 11889 10 4
031 A. Bansal 11890 10 0
041 K. Batcher 11891 10 0
051 Y. Breitbart 11892 10 0
061 F. Dragan 11893 10 1
071 P. Farrell 11894 10 1
081 R. Jin 11895 10 1
091 J. Khan 11896 10 0
101