CS 10001 Computer Literacy
001 M W F 9:55 am -10:45 am WTH 124 W. Chantamas 11954 35 7
002 M W F 12:05 pm -12:55 pm WTH 124 Y. Xiang 11955 35 14
003 M W 3:45 pm -5:00 pm MSB 121 J. Hoblos 11956 35 25
004 T R 12:30 pm -1:45 pm WTH 124 J. Hoblos 11957 35 29
005 T R 5:30 pm -6:45 pm WTH 124 W. Fan 11958 35 15
CS 10051 Into To Computer Science
001/2 M W F 9:55 am -10:45 am MSB 228 P. Durand 11959/11960 36 20
Lab 001 T 9:55 am -11:50 am MSB 139 P. Durand 11959 18 16
Lab 002 R 9:55 am -11:50 am MSB 139 P. Durand 11960 18 4
003/4 M W F 12:05 pm -12:55 pm MSB 228 J. Baker 11961/11962 36 25
Lab 003 T 12:05 pm -2:00 pm MSB 139 A. Alali 11961 18 16
Lab 004 R 12:05 pm -2:00 pm MSB 139 A. Alali 11962 18 9
005/6 M W F 2:15 pm -3:05 pm MSB 228 P. Durand 11963/11964 36 12
Lab 005 T 2:15 pm -4:10 pm MSB 139 A. Alali 11963 18 10
Lab 006 R 2:15 pm -4:10 pm MSB 139 A. Alali 11964 18 2
007/8 T R 9:15 am -10:30 am 11965/11966 0 0
Lab 007 W 9:55 am -11:50 am 11965 0 0
Lab 008 F 9:55 am -11:50 am 11966 0 0
009/10 T R 12:30 pm -1:45 pm MSB 228 C. Lu 11967/11968 36 27
Lab 009 W 12:05 pm -2:00 pm MSB 139 W. Chantamas 11967 18 18
Lab 010 F 12:05 pm -2:00 pm MSB 139 W. Chantamas 11968 18 9
011/2 T R 5:30 pm -6:45 pm MSB 115 C. Yan 11969/11970 36 24
Lab 011 T 7:00 pm -8:55 pm MSB 139 W. Fan 11969 18 14
Lab 012 R 7:00 pm -8:55 pm MSB 139 W. Fan 11970 18 10
CS 10061 Intro To Computer Prog
001 M W F 11:00 am -11:50 am WTH 124 W. Pechenuk 11971 35 17
002 M W 3:45 pm -5:00 pm MSB 115 A. Samba 11972 35 33
003 T R 11:00 am -12:15 pm WTH 124 X. Lai 11973 35 14
004 T R 5:30 pm -6:45 pm MSB 228 D. Zeller 11974 35 19
CS 23021 Computer Science I
001 M W F 11:00 am -11:50 am MSB 228 H. Kagdi 19773 18 18
Lab 001 T 11:00 am -12:55 pm MSB 162 S. Baddar 19773 18 18
002 M W F 11:00 am -11:50 am MSB 228 H. Kagdi 21412 1 2
Lab 002 R 11:00 am -12:55 pm MSB 162 S. Baddar 21412 1 2
003 M W 5:30 pm -6:45 pm MSB 121 A. Samba 19774 18 14
Lab 003 M 7:00 pm -8:55 pm MSB 139 K. Schaffer 19774 18 14
004 M W 5:30 pm -6:45 pm MSB 121 A. Samba 21413 18 8
Lab 004 W 7:00 pm -8:55 pm MSB 139 K. Schaffer 21413 18 8
005 T R 2:15 pm -3:30 pm MSB 121 L. Volkert 19775 18 10
Lab 005 M 2:15 pm -4:10 pm MSB 162 D. Stoffer 19775 18 10
006 T R 2:15 pm -3:30 pm MSB 121 L. Volkert 21414 18 10
Lab 006 W 2:15 pm -4:10 pm MSB 162 D. Stoffer 21414 18 10
CS 23022 Discrete Structures For CS
001 M W 12:30 pm -1:45 pm MSB 121 F. Dragan 11975 35 23
002 T R 12:30 pm -1:45 pm MSB 121 P. Durand 11976 35 16
CS 33001 Computer Science II
001 M W 11:00 am -12:15 pm MSB 121 J. Maletic 11979 35 19
002 T R 5:30 pm -6:45 pm 11980 0 0
CS 33006 Social And Ethical Issues
001 M W 9:15 am -10:30 am MSB 115 W. Pechenuk 11981 18 19
002 T R 9:15 am -10:30 am 11982 0 0
CS 33101 Struct-Program Language
001 T R 11:00 am -12:15 pm MSB 228 A. Bansal 11983 35 17
CS 33192 Internship In Computer Sci.
001 M W 9:15 am -10:30 am MSB 276 W. Pechenuk 11984 5 7
CS 33211 Operating Systems
001 M W 5:30 pm -6:45 pm MSB 115 M. Nesterenko 11985 35 25
CS 35101 Computer Architecture
001 M W 9:15 am -10:30 am MSB 121 K. Batcher 11986 35 15
002 T R 3:45 pm -5:00 pm 11987 0 0
CS 39995 St:Unix Tools
001 M W 2:15 pm -3:30 pm MSB 121 M. Rothstein 11988 35 16
CS 4/52202 Intro Numerical Comput II
001 T R 5:30 pm -6:45 pm MSB 158 B. Lewis 11989/12005 10 1
CS 4/53005 Database Systems Design
001 T R 9:15 am -10:30 am MSB 115 Y. Breitbart 11990/12006 35 19
CS 4/53006 Theory Of Obj-Orient Prog
001 M W 11:00 am -12:15 pm MSB 115 P. Wang 11991/12007 35 21
CS 4/53203 Systems Programming
001 M W 7:00 pm -8:15 pm MSB 115 D. Stanley 11993/12009 35 9
CS 4/53901 Software Engineering
001 M W 12:30 pm -1:45 pm MSB 115 W. Haverstock 11994/12010 35 18
CS 4/54201 Artificial Intelligence
001 T R 12:30 pm -1:45 pm MSB 115 A. Bansal 11995/12011 35 15
CS 4/55201 Comp Comm Networks
001 T R 11:00 am -12:15 pm MSB 115 J. Khan 11997/12013 35 9
CS 4/56101 Algorithms
001 T R 2:15 pm -3:30 pm MSB 115 J. Khan 11998/12014 35 15
CS 4/56201 Automata Formal Languages
001 M W 2:15 pm -3:30 pm 19740/19739 0 0
CS 4/57106 Web Design &Programming II
001 M W 5:30 pm -6:45 pm WTH 216 P. Wang 11999/12015 16 8
CS 49901 Capstone Project
001 M W 5:30 pm -6:45 pm MSB 276 W. Haverstock 12000 15 12
Lab 001 T 5:30 pm -7:25 pm MSB 162 A. Sutton 12000 15 12
002 T R 11:00 am -12:15 pm MSB 121 W. Haverstock 19742 15 6
Lab 002 W 9:55 am -11:50 am MSB 162 A. Sutton 19742 15 6
CS 4/59995 St:Game Engines
001 T R 3:45 pm -5:00 pm MSB 115 A. Ruttan 12001/12016 35 13
CS 4/59995 St:Information Security
002 M W 5:30 pm -6:45 pm MSB 228 M. Rothstein 19752/19748 35 8
CS 4/59995 St:Sensor Networks
003 M W 2:15 pm -3:30 pm WTH 210 M. Nesterenko 23121/23122 16 3
CS 49996 Individual Study
001 T R 3:45 pm -5:00 pm MSB 276 12002 10 0
009 J. Khan 22571 2 2
011 J. Maletic 22572 1 1
018 R. Walker 22798 1 1
019 Y. Zhao 21864 1 0
CS 49998 Research
001 M W 9:15 am -10:30 am MSB 276 12004 10 0
011 J. Maletic 22570 0 0
CS 6/73005 Adv Database System Design
001 T R 5:30 pm -6:45 pm MSB 121 Y. Breitbart 12017/12086 10 10
CS 6/73304 Cluster Computing
001 T R 3:45 pm -5:00 pm MSB 276 P. Farrell 12018/12087 8 4
CS 6/75101 Adv Computer Architecture
001 M W 11:00 am -12:15 pm MSB 276 K. Batcher 12020/12089 8 7
CS 6/75202 Adv Communication Networks
001 M W 12:30 pm -1:45 pm MSB 276 H. Peyravi 12021/12090 8 6
CS 6/76105 Parallel &Distr Algorithms
001 M W F 1:10 pm -2:00 pm MSB 228 J. Baker 19759/19760 8 6
CS 6/76120 Evolutionary Computation
001 T R 12:30 pm -1:45 pm MSB 276 L. Volkert 12023/12092 8 5
CS 6/77101 Advanced Computer Graphics
001 T R 5:30 pm -6:45 pm MSB 276 Y. Zhao 19761/19762 10 7
CS 69098 Research
001 12024 10 0
002 J. Baker 12025 10 0
003 A. Bansal 12026 10 0
004 K. Batcher 12027 10 0
005 Y. Breitbart 12028 10 0
006 F. Dragan 12029 10 1
007 P. Farrell 12030 10 0
008 R. Jin 12031 10 2
009 J. Khan 12032 10 1
010 C. Lu 12033 10 0
011 J. Maletic 12034 10 0
012 A. Melton 12035 10 1
013 M. Nesterenko 12036 10 0
014 H. Peyravi 12037 10 0
015 M. Rothstein 12038 10 0
016 A. Ruttan 12039 10 0
017 L. Volkert 12040 10 0
018 R. Walker 12041 10 0
019 P. Wang 12042 10 0
020 Y. Zhao 22159 10 0
CS 69191 Masters Seminar
001 M W 3:45 pm -5:00 pm MSB 228 R. Walker 12043 20 4
CS 69199 Thesis I
001 12044 10 0
002 J. Baker 12045 10 0
003 A. Bansal 12046 10 0
004 K. Batcher 12047 10 0
005 Y. Breitbart 12048 10 0
006 F. Dragan 12049 10 1
007