CS 10001 Computer Literacy
010 M T W R 10:00 am -11:55 am MSB 121 W. Pechenuk 11340 35 7
CS 10051 Into To Computer Science
020 M T R 12:00 pm -1:40 pm MSB 121 M. Rothstein 11341 18 11
Lab 020 T R 2:00 pm -4:00 pm MSB 139 A. Samba 11341 18 11
CS 10061 Intro To Computer Prog
010 M T W R 2:00 pm -3:55 pm MSB 121 W. Pechenuk 11342 35 5
CS 23021 Computer Science I
020 M T R 12:00 pm -1:40 pm MSB 115 W. Haverstock 14715 35 5
Lab 020 T R 2:00 pm -3:55 pm MSB 162 W. Haverstock 14715 35 5
CS 23022 Discrete Structures For CS
020 M T R 10:00 am -11:40 am MSB 115 D. Zeller 11343 35 7
CS 33001 Computer Science II
020 M T R 2:00 pm -3:40 pm MSB 115 M. Collard 11344 35 9
CS 33101 Struct-Program Language
020 M T R 2:00 pm -3:40 pm 11345 0 0
CS 33192 Internship In Computer Sci.
020 M T R 12:00 pm -1:40 pm W. Haverstock 11346 5 0
CS 4/59995 St:Distr Multimed Lang&Syst
020 M T R 12:00 pm -1:40 pm 14708/14709 0 0
CS 49996 Individual Study
060 Y. Zhao 15904 1 1
CS 69098 Research
010 Staff 11347 10 0
020 Staff 11348 10 0
021 J. Baker 11349 10 0
022 A. Bansal 11350 10 0
023 K. Batcher 11351 10 0
024 Y. Breitbart 11352 10 0
025 F. Dragan 11353 10 1
026 P. Farrell 11354 10 0
027 J. Khan 11355 10 0
028 C. Lu 11356 10 0
029 J. Maletic 11357 10 0
030 11358 10 0
032 J. Maletic 11359 10 0
034 A. Melton 11360 5 0
035 M. Nesterenko 11361 10 0
036 R. Jin 11362 10 1
051 A. Melton 11363 10 0
052 M. Nesterenko 11364 10 1
053 H. Peyravi 11365 10 0
054 M. Rothstein 11366 10 0
055 J. Potter 11367 10 0
056 A. Ruttan 11368 10 0
057 L. Volkert 11369 10 1
058 R. Walker 11370 10 0
059 P. Wang 11371 10 0
CS 69191 Masters Seminar
010 M T R 5:00 pm -6:40 pm MSB 228 L. Volkert 11372 15 4
CS 69199 Thesis I
010 Staff 11373 10 0
020 Staff 11374 10 0
021 J. Baker 11375 10 0
022 A. Bansal 11376 10 0
023 K. Batcher 11377 10 0
024 Y. Breitbart 11378 10 0
025 F. Dragan 11379 10 0
026 P. Farrell 11380 10 0
027 J. Khan 11381 10 0
028 C. Lu 11382 10 0
029 J. Maletic 11383 10 0
030 Staff 11384 10 0
031 J. Khan 11385 10 0
032 J. Maletic 11386 10 0
033 R. Jin 11387 10 3
034 M. Rothstein 11388 10 0
051 A. Melton 11389 10 0
052 M. Nesterenko 11390 10 0
053 H. Peyravi 11391 10 0
054 J. Potter 11392 10 0
055 M. Rothstein 11393 10 0
056 A. Ruttan 11394 10 0
057 L. Volkert 11395 10 0
058 R. Walker 11396 10 0
059 P. Wang 11397 10 0
CS 69299 Thesis II
010 Staff 11398 10 0
020 Staff 11399 10 0
021 J. Baker 11400 10 2
022 A. Bansal 11401 10 1
023 K. Batcher 11402 10 0
024 Y. Breitbart 11403 10 0
025 F. Dragan 11404 10 3
026 P. Farrell 11405 10 2
027 J. Khan 11406 10 7
028 C. Lu 11407 10 1
029 J. Maletic 11408 10 3
030 Staff 11409 10 0
031 H. Peyravi 11410 10 0
032 J. Khan 11411 10 0
033 J. Baker 11412 10 0
034 A. Melton 11413 10 0
051 A. Melton 11414 10 6
052 M. Nesterenko 11415 10 2
053 H. Peyravi 11416 10 1
054 J. Potter 11417 10 0
055 M. Rothstein 11418 10 5
056 A. Ruttan 11419 10 3
057 L. Volkert 11420 10 0
058 R. Walker 11421 10 0
059 P. Wang 11422 10 1
060 R. Jin 16255 10 1
CS 6/79995 St:System Simulation
020 M T R 2:00 pm -3:40 pm 11423/11424 0 0
CS 89098 Research
010 Staff 11425 10 0
020 Staff 11426 10 0
021 J. Baker 11427 10 0
022 A. Bansal 11428 10 0
023 K. Batcher 11429 10 0
024 Y. Breitbart 11430 10 0
025 F. Dragan 11431 10 1
026 P. Farrell 11432 10 0
027 J. Khan 11433 10 2
028 C. Lu 11434 10 1
029 J. Maletic 11435 10 2
030 Staff 11436 10 0
031 P. Wang 11437 10 0
036 R. Jin 16350 10 1
051 A. Melton 11438 10 0
052 M. Nesterenko 11439 10 1
053 H. Peyravi 11440 10 0
054 J. Potter 11441 10 0
055 M. Rothstein 11442 10 0
056 A. Ruttan 11443 10 0
057 L. Volkert 11444 10 2
058 R. Walker 11445 10 0
059 P. Wang 11446 10 0
CS 89191 Doctoral Seminar
010 M T W 5:00 pm -6:40 pm MSB 228 L. Volkert 11447 15 1
CS 89199 Dissertation I
010 Staff 11448 10 0
020 Staff 11449 10 0
021