CS 10001 Computer Literacy
010 M T W R 12:00 pm -1:55 pm MSB 121 W. Pechenuk 11257 35 5
CS 10051 Intro To Computer Science
020 M T R 12:00 pm -1:40 pm MSB 276 D. Zeller 11258 18 8
Lab 020 T R 2:00 pm -4:00 pm MSB 139 A. Samba 11258 18 8
CS 10061 Intro To Computer Prog
010 M T W R 4:00 pm -5:55 pm W. Pechenuk 11259 0 0
CS 23021 Intro Object Oriented Prog
020 M T R 12:00 pm -1:40 pm MSB 115 P. Durand 11260 35 10
CS 23022 Discrete Structures For CS
020 M T R 10:00 am -11:40 am MSB 121 M. Rothstein 14855 35 9
CS 33001 Data Structures
020 M T R 2:00 pm -3:40 pm MSB 115 W. Haverstock 11261 35 9
CS 33101 Struct-Program Language
020 M T R 2:00 pm -3:40 pm A. Bansal 14854 0 0
CS 33192 Internship In Computer Sci.
020 T R 2:00 pm -3:40 pm MSB 276 W. Pechenuk 11263 5 3
CS 69098 Research 0 0
010 Staff 11270 10 0
020 Staff 11271 10 0
021 J. Baker 11272 10 1
022 A. Bansal 11273 10 0
023 K. Batcher 11274 10 1
024 Y. Breitbart 11275 10 0
025 F. Dragan 11276 10 2
026 P. Farrell 11277 10 0
027 J. Khan 11278 10 0
028 C. Lu 11279 10 0
029 J. Maletic 11280 10 1
030 11281 10 0
032 J. Maletic 11282 10 0
034 A. Melton 11283 5 0
035 M. Nesterenko 11284 10 0
036 R. Jin 16318 10 1
051 A. Melton 11285 10 0
052 M. Nesterenko 11286 10 2
053 H. Peyravi 11287 10 0
054 M. Rothstein 11288 10 0
055 J. Potter 11289 10 0
056 A. Ruttan 11290 10 0
057 L. Volkert 11291 10 0
058 R. Walker 11292 10 0
059 P. Wang 11293 10 0
CS 69191 Masters Seminar
010 M T R 5:00 pm -6:40 pm MSB 228 M. Collard 11294 15 6
CS 69199 Thesis I 0 0
010 Staff 11295 10 0
020 Staff 11296 10 0
021 J. Baker 11297 10 0
022 A. Bansal 11298 10 1
023 K. Batcher 11299 10 0
024 Y. Breitbart 11300 10 0
025 F. Dragan 11301 10 1
026 P. Farrell 11302 10 0
027 J. Khan 11303 10 0
028 C. Lu 11304 10 0
029 J. Maletic 11305 10 1
030 Staff 11306 10 0
031 J. Khan 11307 10 0
032 J. Maletic 11308 10 0
033 R. Jin 16328 10 1
051 A. Melton 11309 10 0
052 M. Nesterenko 11310 10 1
053 H. Peyravi 11311 10 1
054 J. Potter 11312 10 0
055 M. Rothstein 11313 10 0
056 A. Ruttan 11314 10 0
057 L. Volkert 11315 10 0
058 R. Walker 11316 10 0
059 P. Wang 11317 10 0
CS 69299 Thesis II 0 0
010 Staff 11318 10 0
020 Staff 11319 10 0
021 J. Baker 11320 10 3
022 A. Bansal 11321 10 0
023 K. Batcher 11322 10 0
024 Y. Breitbart 11323 10 0
025 F. Dragan 11324 10 5
026 P. Farrell 11325 10 3
027 J. Khan 11326 10 15
028 C. Lu 11327 10 1
029 J. Maletic 11328 10 1
030 Staff 11329 10 0
031 H. Peyravi 11330 10 0
032 J. Khan 11331 10 0
033 J. Baker 11332 10 0
034 A. Melton 11333 10 0
051 A. Melton 11334 10 6
052 M. Nesterenko 11335 10 4
053 H. Peyravi 11336 10 1
054 J. Potter 11337 10 0
055 M. Rothstein 11338 10 2
056 A. Ruttan 11339 10 5
057 L. Volkert 11340 10 0
058 R. Walker 11341 10 0
059 P. Wang 11342 10 3
CS 6/79995 St:Optical Networks
020 T R 6:30 pm -9:00 pm H. Peyravi 11343/11344 0 0
CS 89098 Research 0 0
010 Staff 11345 10 0
020 Staff 11346 10 0
021 J. Baker 11347 10 0
022 A. Bansal 11348 10 0
023 K. Batcher 11349 10 1
024 Y. Breitbart 11350 10 0
025 F. Dragan 11351 10 1
026 P. Farrell 11352 10 0
027 J. Khan 11353 10 1
028 C. Lu 11354 10 0
029 J. Maletic 11355 10 2
030 Staff 11356 10 0
051 A. Melton 11357 10 0
052 M. Nesterenko 11358 10 0
053 H. Peyravi 11359 10 1
054 J. Potter 11360 10 0
055 M. Rothstein 11361 10 0
056 A. Ruttan 11362 10 0
057 L. Volkert 11363 10 1
058 R. Walker 11364 10 1
059 P. Wang 11365 10 1
CS 89191 Doctoral Seminar
010 M T W 5:00 pm -6:40 pm MSB 228 M. Collard 11366 15 1
CS 89199 Dissertation I 0 0
010 Staff 11367 10 0
020 Staff 11368 10 0
021 J. Baker 11369 10 0
022 A. Bansal 11370 10 0
023 K. Batcher 11371 10 0
024 Y. Breitbart 11372 10 0
025 F. Dragan 11373 10 0
026