| MWF | |||||||||||
| 09:55 am -10:45 am | |||||||||||
| CS | 10001 | 001 | Computer Literacy | MSB | 121 | R. Muhammad | 11845 | 35 | 12 | ||
| CS | 10051 | 001/2 | Intro To Computer Science | MSB | 228 | D. Chiu | 11850/11851 | 36 | 24 | ||
| CS | 33006 | 001 | Social And Ethical Issues | MSB | 276 | W. Pechenuk | 11873 | 19 | 14 | ||
| CS | 4/53111 | 001 | Structure Of Compilers | MSB | 115 | K. Batcher | 11884/11901 | 35 | 21 | ||
| 11:00 am -11:50 am | |||||||||||
| CS | 10061 | 001 | Intro To Computer Prog | MSB | 121 | W. Pechenuk | 11861 | 35 | 27 | ||
| CS | 39995 | 001 | St:Unix Tools And Prog | MSB | 228 | W. Haverstock | 17134 | 40 | 39 | ||
| CS | 6/75101 | 001 | Adv Computer Architecture | MSB | 115 | K. Batcher | 11914/11978 | 22 | 21 | ||
| 12:05 pm -12:55 pm | |||||||||||
| CS | 10051 | 003/4 | Intro To Computer Science | MSB | 228 | O. Komogortsev | 11852/11853 | 36 | 35 | ||
| CS | 23021 | 001 | Intro Object Oriented Prog | MSB | 121 | W. Haverstock | 11865 | 35 | 24 | ||
| CS | 33001 | 001 | Data Structures | MSB | 115 | P. Durand | 11871 | 35 | 21 | ||
| 01:10 pm -02:00 pm | |||||||||||
| CS | 10001 | 002 | Computer Literacy | MSB | 121 | O. Tahboub | 11846 | 35 | 27 | ||
| CS | 35101 | 001 | Computer Architecture | MSB | 228 | K. Schaffer | 11878 | 30 | 11 | ||
| CS | 4/56101 | 001 | Dsgn &Anal-Algorithms | MSB | 115 | F. Dragan | 11889/11906 | 35 | 19 | ||
| CS | 6/76105 | 001 | Parallel &Distr Algorithms | MSB | 276 | J. Baker | 11916/11980 | 19 | 4 | ||
| 02:15 pm -03:05 pm | |||||||||||
| CS | 10051 | 005/6 | Intro To Computer Science | MSB | 228 | P. Durand | 11854/11855 | 36 | 20 | ||
| CS | 10061 | 002 | Intro To Computer Prog | MSB | 121 | N. Malhis | 11862 | 35 | 12 | ||
| CS | 4/53006 | 001 | Theory Of Obj-Orient Prog | MSB | 115 | P. Wang | 11882/11899 | 35 | 29 | ||
| CS | 49901 | 001 | Capstone Project | MSB | 276 | M. Collard | 17141 | 15 | 7 | ||
| 03:15 pm -04:30 pm | |||||||||||
| CS | 33192 | 001 | Internship In Computer Sci. | MSB | 276 | J. Maletic | 11876 | 10 | 3 | ||
| CS | 69191 | 001 | Masters Seminar | MSB | 228 | F. Dragan | 16781 | 20 | 17 | ||
| CS | 89191 | 001 | Doctoral Seminar | MSB | 228 | F. Dragan | 16782 | 20 | 5 | ||
| MW | |||||||||||
| 04:45 pm -06:00 pm | |||||||||||
| CS | 10001 | 003 | Computer Literacy | MSB | 121 | W. Fan | 11847 | 35 | 13 | ||
| CS | 23021 | 002 | Intro Object Oriented Prog | MSB | 228 | W. Haverstock | 11866 | 35 | 18 | ||
| CS | 4/53901 | 001 | Software Engineering | MSB | 115 | M. Collard | 11886/11903 | 35 | 34 | ||
| CS | 6/73903 | 001 | Software Visualization | MSB | 276 | J. Maletic | 16785/16786 | 19 | 12 | ||
| 04:45 pm -06:30 pm | |||||||||||
| CS | 4/57106 | 001 | Web Design &Programming II | MSB | 162 | P. Wang | 11892/11909 | 16 | 14 | ||
| 06:15 pm -07:30 pm | |||||||||||
| CS | 10061 | 003 | Intro To Computer Prog | MSB | 121 | N. Malhis | 11863 | 35 | 9 | ||
| CS | 31011 | 002 | Discrete Mathematics | MSB | 120 | L. Altshuler | 11870 | 5 | 5 | ||
| CS | 33211 | 001 | Operating Systems | MSB | 115 | M. Scherger | 11877 | 35 | 28 | ||
| TR | |||||||||||
| 09:15 am -10:30 am | |||||||||||
| CS | 10051 | 007/8 | Intro To Computer Science | MSB | 228 | S. Steinfadt | 11856/11857 | 36 | 19 | ||
| CS | 31011 | 001 | Discrete Mathematics | MSB | 114 | J. Seoane | 11869 | 5 | 5 | ||
| CS | 4/52202 | 001 | Intro Numerical Comput II | MSB | 120 | J. Li | 11880/11897 | 15 | 2 | ||
| CS | 4/55201 | 001 | Comp Comm Networks | MSB | 121 | H. Peyravi | 11887/11904 | 35 | 15 | ||
| CS | 6/73005 | 001 | Adv Database System Design | MSB | 276 | Y. Breitbart | 16783/16784 | 19 | 11 | ||
| 10:45 am -12:00 pm | |||||||||||
| CS | 23021 | 003 | Intro Object Oriented Prog | MSB | 121 | L. Volkert | 11867 | 35 | 22 | ||
| CS | 4/53101 | 001 | Struct-Program Language | MSB | 115 | M. Rothstein | 11883/11900 | 35 | 17 | ||
| CS | 6/75202 | 001 | Adv Communication Networks | MSB | 228 | H. Peyravi | 11915/11979 | 22 | 18 | ||
| 12:15 pm -01:30 pm | |||||||||||
| CS | 10001 | 004 | Computer Literacy | MSB | 121 | O. Tahboub | 11848 | 35 | 31 | ||
| CS | 10061 | 004 | Intro To Computer Prog | MSB | 115 | A. Samba | 11864 | 35 | 18 | ||
| CS | 4/53005 | 001 | Intro. To Database Sys. Des | MSB | 228 | M. Scherger | 11881/11898 | 35 | 27 | ||
| 01:45 pm -03:00 pm | |||||||||||
| CS | 10051 | 009/10 | Intro To Computer Science | MSB | 228 | R. Li | 11858/11859 | 36 | 19 | ||
| CS | 29995 | 001 | St:Discrete Struct For CS | MSB | 121 | M. Rothstein | 17147 | 35 | 21 | ||
| CS | 6/79995 | 001 | St:Dist Multimedia Lang | MSB | 115 | A. Bansal | 16789/16790 | 20 | 15 | ||
| 03:15 pm -04:30 pm | |||||||||||
| CS | 10001 | 005 | Computer Literacy | MSB | 121 | R. Muhammad | 11849 | 35 | 19 | ||
| CS | 33001 | 002 | Data Structures | MSB | 276 | P. Durand | 11872 | 19 | 16 | ||
| CS | 4/55231 | 001 | Internet Engineering | MSB | 115 | J. Khan | 11888/11905 | 35 | 27 | ||
| CS | 6/79995 | 002 | St:Ml For Bioinformatics | MSB | 211 | L. Volkert | 16793/16794 | 20 | 5 | ||
| 04:45 pm -06:00 pm | |||||||||||
| CS | 10051 | 011 | Intro To Computer Science | MSB | 115 | M. Jirari | 11860 | 18 | 16 | ||
| CS | 35101 | 002 | Computer Architecture | MSB | 276 | A. Samba | 11879 | 19 | 12 | ||
| CS | 4/53202 | 001 | Systems Administration | MSB | 121 | R. Brumariu | 11885/11902 | 34 | 35 | ||
| CS | 6/79995 | 003 | St:Cluster Computing | MSB | 211 | P. Farrell | 16792/16791 | 20 | 7 | ||
| 06:15 pm -07:30 pm | |||||||||||
| CS | 6/74301 | 001 | Pattern Recognition Princ | MSB | 276 | C. Lu | 16787/16788 | 19 | 7 | ||
Updated: Fri Jun 03 13:27:14 EDT 2005.