| L. Altshuler | |||||||||||||||||
| CS | 31011 | 002 | Discrete Mathematics | M | W | 06:15 pm -07:30 pm | MSB | 120 | 11870 | 5 | 5 | ||||||
| J. Baker | |||||||||||||||||
| CS | 6/76105 | 001 | Parallel &Distr Algorithms | M | W | F | 01:10 pm -02:00 pm | MSB | 276 | 11916/11980 | 19 | 4 | |||||
| A. Bansal | |||||||||||||||||
| CS | 6/79995 | 001 | St:Dist Multimedia Lang | T | R | 01:45 pm -03:00 pm | MSB | 115 | 16789/16790 | 20 | 15 | ||||||
| K. Batcher | |||||||||||||||||
| CS | 4/53111 | 001 | Structure Of Compilers | M | W | F | 09:55 am -10:45 am | MSB | 115 | 11884/11901 | 35 | 21 | |||||
| CS | 6/75101 | 001 | Adv Computer Architecture | M | W | F | 11:00 am -11:50 am | MSB | 115 | 11914/11978 | 22 | 21 | |||||
| Y. Breitbart | |||||||||||||||||
| CS | 6/73005 | 001 | Adv Database System Design | T | R | 09:15 am -10:30 am | MSB | 276 | 16783/16784 | 19 | 11 | ||||||
| R. Brumariu | |||||||||||||||||
| CS | 4/53202 | 001 | Systems Administration | T | R | 04:45 pm -06:00 pm | MSB | 121 | 11885/11902 | 34 | 35 | ||||||
| J. Chitalia | |||||||||||||||||
| CS | 10051 Lab | 005/6 | Intro To Computer Science | T | R | 02:30 pm -04:30 pm | MSB | 139 | 11854/11855 | ||||||||
| D. Chiu | |||||||||||||||||
| CS | 10051 | 001/2 | Intro To Computer Science | M | W | F | 09:55 am -10:45 am | MSB | 228 | 11850/11851 | 36 | 24 | |||||
| M. Collard | |||||||||||||||||
| CS | 4/53901 | 001 | Software Engineering | M | W | 04:45 pm -06:00 pm | MSB | 115 | 11886/11903 | 35 | 34 | ||||||
| CS | 49901 | 001 | Capstone Project | M | W | F | 02:15 pm -03:05 pm | MSB | 276 | 17141 | 15 | 7 | |||||
| F. Dragan | |||||||||||||||||
| CS | 4/56101 | 001 | Dsgn &Anal-Algorithms | M | W | F | 01:10 pm -02:00 pm | MSB | 115 | 11889/11906 | 35 | 19 | |||||
| CS | 69191 | 001 | Masters Seminar | M | W | F | 03:15 pm -04:30 pm | MSB | 228 | 16781 | 20 | 17 | |||||
| CS | 89191 | 001 | Doctoral Seminar | M | W | F | 03:15 pm -04:30 pm | MSB | 228 | 16782 | 20 | 5 | |||||
| N. Dragan | |||||||||||||||||
| CS | 10051 Lab | 002 | Intro To Computer Science | R | 10:00 am -12:00 pm | MSB | 139 | 11851 | |||||||||
| CS | 10051 Lab | 004 | Intro To Computer Science | R | 12:15 pm -02:15 pm | MSB | 139 | 11853 | |||||||||
| P. Durand | |||||||||||||||||
| CS | 10051 Lab | 001 | Intro To Computer Science | T | 10:00 am -12:00 pm | MSB | 139 | 11850 | |||||||||
| CS | 10051 Lab | 003 | Intro To Computer Science | T | 12:15 pm -02:15 pm | MSB | 139 | 11852 | |||||||||
| CS | 10051 | 005/6 | Intro To Computer Science | M | W | F | 02:15 pm -03:05 pm | MSB | 228 | 11854/11855 | 36 | 20 | |||||
| CS | 33001 | 001 | Data Structures | M | W | F | 12:05 pm -12:55 pm | MSB | 115 | 11871 | 35 | 21 | |||||
| CS | 33001 | 002 | Data Structures | T | R | 03:15 pm -04:30 pm | MSB | 276 | 11872 | 19 | 16 | ||||||
| A. Eshaque | |||||||||||||||||
| CS | 10051 Lab | 008 | Intro To Computer Science | F | 08:50 am -10:50 am | MSB | 139 | 11857 | |||||||||
| CS | 10051 Lab | 010 | Intro To Computer Science | F | 01:10 pm -03:10 pm | MSB | 139 | 11859 | |||||||||
| CS | 10051 Lab | 011 | Intro To Computer Science | T | 06:15 pm -08:15 pm | MSB | 139 | 11860 | |||||||||
| W. Fan | |||||||||||||||||
| CS | 10001 | 003 | Computer Literacy | M | W | 04:45 pm -06:00 pm | MSB | 121 | 11847 | 35 | 13 | ||||||
| P. Farrell | |||||||||||||||||
| CS | 6/79995 | 003 | St:Cluster Computing | T | R | 04:45 pm -06:00 pm | MSB | 211 | 16792/16791 | 20 | 7 | ||||||
| W. Haverstock | |||||||||||||||||
| CS | 23021 | 001 | Intro Object Oriented Prog | M | W | F | 12:05 pm -12:55 pm | MSB | 121 | 11865 | 35 | 24 | |||||
| CS | 23021 | 002 | Intro Object Oriented Prog | M | W | 04:45 pm -06:00 pm | MSB | 228 | 11866 | 35 | 18 | ||||||
| CS | 39995 | 001 | St:Unix Tools And Prog | M | W | F | 11:00 am -11:50 am | MSB | 228 | 17134 | 40 | 39 | |||||
| M. Jirari | |||||||||||||||||
| CS | 10051 | 011 | Intro To Computer Science | T | R | 04:45 pm -06:00 pm | MSB | 115 | 11860 | 18 | 16 | ||||||
| J. Khan | |||||||||||||||||
| CS | 4/55231 | 001 | Internet Engineering | T | R | 03:15 pm -04:30 pm | MSB | 115 | 11888/11905 | 35 | 27 | ||||||
| O. Komogortsev | |||||||||||||||||
| CS | 10051 | 003/4 | Intro To Computer Science | M | W | F | 12:05 pm -12:55 pm | MSB | 228 | 11852/11853 | 36 | 35 | |||||
| J. Li | |||||||||||||||||
| CS | 4/52202 | 001 | Intro Numerical Comput II | T | R | 09:15 am -10:30 am | MSB | 120 | 11880/11897 | 15 | 2 | ||||||
| R. Li | |||||||||||||||||
| CS | 10051 Lab | 007 | Intro To Computer Science | W | 08:50 am -10:50 am | MSB | 139 | 11856 | |||||||||
| CS | 10051 | 009/10 | Intro To Computer Science | T | R | 01:45 pm -03:00 pm | MSB | 228 | 11858/11859 | 36 | 19 | ||||||
| CS | 10051 Lab | 009 | Intro To Computer Science | W | 01:10 pm -03:10 pm | MSB | 139 | 11858 | |||||||||
| C. Lu | |||||||||||||||||
| CS | 6/74301 | 001 | Pattern Recognition Princ | T | R | 06:15 pm -07:30 pm | MSB | 276 | 16787/16788 | 19 | 7 | ||||||
| J. Maletic | |||||||||||||||||
| CS | 33192 | 001 | Internship In Computer Sci. | M | W | F | 03:15 pm -04:30 pm | MSB | 276 | 11876 | 10 | 3 | |||||
| CS | 6/73903 | 001 | Software Visualization | M | W | 04:45 pm -06:00 pm | MSB | 276 | 16785/16786 | 19 | 12 | ||||||
| N. Malhis | |||||||||||||||||
| CS | 10061 | 002 | Intro To Computer Prog | M | W | F | 02:15 pm -03:05 pm | MSB | 121 | 11862 | 35 | 12 | |||||
| CS | 10061 | 003 | Intro To Computer Prog | M | W | 06:15 pm -07:30 pm | MSB | 121 | 11863 | 35 | 9 | ||||||
| R. Muhammad | |||||||||||||||||
| CS | 10001 | 001 | Computer Literacy | M | W | F | 09:55 am -10:45 am | MSB | 121 | 11845 | 35 | 12 | |||||
| CS | 10001 | 005 | Computer Literacy | T | R | 03:15 pm -04:30 pm | MSB | 121 | 11849 | 35 | 19 | ||||||
| W. Pechenuk | |||||||||||||||||
| CS | 10061 | 001 | Intro To Computer Prog | M | W | F | 11:00 am -11:50 am | MSB | 121 | 11861 | 35 | 27 | |||||
| CS | 33006 | 001 | Social And Ethical Issues | M | W | F | 09:55 am -10:45 am | MSB | 276 | 11873 | 19 | 14 | |||||
| H. Peyravi | |||||||||||||||||
| CS | 4/55201 | 001 | Comp Comm Networks | T | R | 09:15 am -10:30 am | MSB | 121 | 11887/11904 | 35 | 15 | ||||||
| CS | 6/75202 | 001 | Adv Communication Networks | T | R | 10:45 am -12:00 pm | MSB | 228 | 11915/11979 | 22 | 18 | ||||||
| M. Rothstein | |||||||||||||||||
| CS | 29995 | 001 | St:Discrete Struct For CS | T | R | 01:45 pm -03:00 pm | MSB | 121 | 17147 | 35 | 21 | ||||||
| CS | 4/53101 | 001 | Struct-Program Language | T | R | 10:45 am -12:00 pm | MSB | 115 | 11883/11900 | 35 | 17 | ||||||
| A. Samba | |||||||||||||||||
| CS | 10061 | 004 | Intro To Computer Prog | T | R | 12:15 pm -01:30 pm | MSB | 115 | 11864 | 35 | 18 | ||||||
| CS | 35101 | 002 | Computer Architecture | T | R | 04:45 pm -06:00 pm | MSB | 276 | 11879 | 19 | 12 | ||||||
| K. Schaffer | |||||||||||||||||
| CS | 35101 | 001 | Computer Architecture | M | W | F | 01:10 pm -02:00 pm | MSB | 228 | 11878 | 30 | 11 | |||||
| M. Scherger | |||||||||||||||||
| CS | 33211 | 001 | Operating Systems | M | W | 06:15 pm -07:30 pm | MSB | 115 | 11877 | 35 | 28 | ||||||
| CS | 4/53005 | 001 | Intro. To Database Sys. Des | T | R | 12:15 pm -01:30 pm | MSB | 228 | 11881/11898 | 35 | 27 | ||||||
| J. Seoane | |||||||||||||||||
| CS | 31011 | 001 | Discrete Mathematics | T | R | 09:15 am -10:30 am | MSB | 114 | 11869 | 5 | 5 | ||||||
| S. Steinfadt | |||||||||||||||||
| CS | 10051 | 007/8 | Intro To Computer Science | T | R | 09:15 am -10:30 am | MSB | 228 | 11856/11857 | 36 | 19 | ||||||
| O. Tahboub | |||||||||||||||||
| CS | 10001 | 002 | Computer Literacy | M | W | F | 01:10 pm -02:00 pm | MSB | 121 | 11846 | 35 | 27 | |||||
| CS | 10001 | 004 | Computer Literacy | T | R | 12:15 pm -01:30 pm | MSB | 121 | 11848 | 35 | 31 | ||||||
| L. Volkert | |||||||||||||||||
| CS | 23021 | 003 | Intro Object Oriented Prog | T | R | 10:45 am -12:00 pm | MSB | 121 | 11867 | 35 | 22 | ||||||
| CS | 6/79995 | 002 | St:Ml For Bioinformatics | T | R | 03:15 pm -04:30 pm | MSB | 211 | 16793/16794 | 20 | 5 | ||||||
| P. Wang | |||||||||||||||||
| CS | 4/53006 | 001 | Theory Of Obj-Orient Prog | M | W | F | 02:15 pm -03:05 pm | MSB | 115 | 11882/11899 | 35 | 29 | |||||
| CS | 4/57106 | 001 | Web Design &Programming II | M | W | 04:45 pm -06:30 pm | MSB | 162 | 11892/11909 | 16 | 14 | ||||||
Updated: Fri Jun 03 13:27:14 EDT 2005.