| CS 10001 Computer Literacy | 175 | 102 | ||||||||||||
| 001 | M | W | F | 09:55 am -10:45 am | MSB | 121 | R. Muhammad | 11845 | 35 | 12 | ||||
| 002 | M | W | F | 01:10 pm -02:00 pm | MSB | 121 | O. Tahboub | 11846 | 35 | 27 | ||||
| 003 | M | W | 04:45 pm -06:00 pm | MSB | 121 | W. Fan | 11847 | 35 | 13 | |||||
| 004 | T | R | 12:15 pm -01:30 pm | MSB | 121 | O. Tahboub | 11848 | 35 | 31 | |||||
| 005 | T | R | 03:15 pm -04:30 pm | MSB | 121 | R. Muhammad | 11849 | 35 | 19 | |||||
| CS 10051 Intro To Computer Science | 198 | 133 | ||||||||||||
| 001/2 | M | W | F | 09:55 am -10:45 am | MSB | 228 | D. Chiu | 11850/11851 | 36 | 24 | ||||
| Lab 001 | T | 10:00 am -12:00 pm | MSB | 139 | P. Durand | 11850 | 18 | 15 | ||||||
| Lab 002 | R | 10:00 am -12:00 pm | MSB | 139 | N. Dragan | 11851 | 18 | 9 | ||||||
| 003/4 | M | W | F | 12:05 pm -12:55 pm | MSB | 228 | O. Komogortsev | 11852/11853 | 36 | 35 | ||||
| Lab 003 | T | 12:15 pm -02:15 pm | MSB | 139 | P. Durand | 11852 | 18 | 18 | ||||||
| Lab 004 | R | 12:15 pm -02:15 pm | MSB | 139 | N. Dragan | 11853 | 18 | 17 | ||||||
| 005/6 | M | W | F | 02:15 pm -03:05 pm | MSB | 228 | P. Durand | 11854/11855 | 36 | 20 | ||||
| Lab 005 | T | 02:30 pm -04:30 pm | MSB | 139 | J. Chitalia | 11854 | 18 | 10 | ||||||
| Lab 006 | R | 02:30 pm -04:30 pm | MSB | 139 | J. Chitalia | 11855 | 18 | 10 | ||||||
| 007/8 | T | R | 09:15 am -10:30 am | MSB | 228 | S. Steinfadt | 11856/11857 | 36 | 19 | |||||
| Lab 007 | W | 08:50 am -10:50 am | MSB | 139 | R. Li | 11856 | 18 | 15 | ||||||
| Lab 008 | F | 08:50 am -10:50 am | MSB | 139 | A. Eshaque | 11857 | 18 | 4 | ||||||
| 009/10 | T | R | 01:45 pm -03:00 pm | MSB | 228 | R. Li | 11858/11859 | 36 | 19 | |||||
| Lab 009 | W | 01:10 pm -03:10 pm | MSB | 139 | R. Li | 11858 | 18 | 15 | ||||||
| Lab 010 | F | 01:10 pm -03:10 pm | MSB | 139 | A. Eshaque | 11859 | 18 | 4 | ||||||
| 011 | T | R | 04:45 pm -06:00 pm | MSB | 115 | M. Jirari | 11860 | 18 | 16 | |||||
| Lab 011 | T | 06:15 pm -08:15 pm | MSB | 139 | A. Eshaque | 11860 | 18 | 16 | ||||||
| CS 10061 Intro To Computer Prog | 140 | 66 | ||||||||||||
| 001 | M | W | F | 11:00 am -11:50 am | MSB | 121 | W. Pechenuk | 11861 | 35 | 27 | ||||
| 002 | M | W | F | 02:15 pm -03:05 pm | MSB | 121 | N. Malhis | 11862 | 35 | 12 | ||||
| 003 | M | W | 06:15 pm -07:30 pm | MSB | 121 | N. Malhis | 11863 | 35 | 9 | |||||
| 004 | T | R | 12:15 pm -01:30 pm | MSB | 115 | A. Samba | 11864 | 35 | 18 | |||||
| CS 23021 Intro Object Oriented Prog | 105 | 64 | ||||||||||||
| 001 | M | W | F | 12:05 pm -12:55 pm | MSB | 121 | W. Haverstock | 11865 | 35 | 24 | ||||
| 002 | M | W | 04:45 pm -06:00 pm | MSB | 228 | W. Haverstock | 11866 | 35 | 18 | |||||
| 003 | T | R | 10:45 am -12:00 pm | MSB | 121 | L. Volkert | 11867 | 35 | 22 | |||||
| CS 29995 St:Discrete Struct For CS | ||||||||||||||
| 001 | T | R | 01:45 pm -03:00 pm | MSB | 121 | M. Rothstein | 17147 | 35 | 21 | |||||
| CS 31011 Discrete Mathematics | 10 | 10 | ||||||||||||
| 001 | T | R | 09:15 am -10:30 am | MSB | 114 | J. Seoane | 11869 | 5 | 5 | |||||
| 002 | M | W | 06:15 pm -07:30 pm | MSB | 120 | L. Altshuler | 11870 | 5 | 5 | |||||
| CS 33001 Data Structures | 54 | 37 | ||||||||||||
| 001 | M | W | F | 12:05 pm -12:55 pm | MSB | 115 | P. Durand | 11871 | 35 | 21 | ||||
| 002 | T | R | 03:15 pm -04:30 pm | MSB | 276 | P. Durand | 11872 | 19 | 16 | |||||
| CS 33006 Social And Ethical Issues | ||||||||||||||
| 001 | M | W | F | 09:55 am -10:45 am | MSB | 276 | W. Pechenuk | 11873 | 19 | 14 | ||||
| CS 33192 Internship In Computer Sci. | ||||||||||||||
| 001 | M | W | F | 03:15 pm -04:30 pm | MSB | 276 | J. Maletic | 11876 | 10 | 3 | ||||
| CS 33211 Operating Systems | ||||||||||||||
| 001 | M | W | 06:15 pm -07:30 pm | MSB | 115 | M. Scherger | 11877 | 35 | 28 | |||||
| CS 35101 Computer Architecture | 49 | 23 | ||||||||||||
| 001 | M | W | F | 01:10 pm -02:00 pm | MSB | 228 | K. Schaffer | 11878 | 30 | 11 | ||||
| 002 | T | R | 04:45 pm -06:00 pm | MSB | 276 | A. Samba | 11879 | 19 | 12 | |||||
| CS 39995 St:Unix Tools And Prog | ||||||||||||||
| 001 | M | W | F | 11:00 am -11:50 am | MSB | 228 | W. Haverstock | 17134 | 40 | 39 | ||||
| CS 4/52202 Intro Numerical Comput II | ||||||||||||||
| 001 | T | R | 09:15 am -10:30 am | MSB | 120 | J. Li | 11880/11897 | 15 | 2 | |||||
| Lab 001 | T | R | 09:15 am -10:30 am | MSB | 158 | 11880 | 10 | 1 | ||||||
| Lab 001 | T | R | 09:15 am -10:30 am | MSB | 158 | 11897 | 5 | 1 | ||||||
| CS 4/53005 Intro. To Database Sys. Des | ||||||||||||||
| 001 | T | R | 12:15 pm -01:30 pm | MSB | 228 | M. Scherger | 11881/11898 | 35 | 27 | |||||
| CS 4/53006 Theory Of Obj-Orient Prog | ||||||||||||||
| 001 | M | W | F | 02:15 pm -03:05 pm | MSB | 115 | P. Wang | 11882/11899 | 35 | 29 | ||||
| CS 4/53101 Struct-Program Language | ||||||||||||||
| 001 | T | R | 10:45 am -12:00 pm | MSB | 115 | M. Rothstein | 11883/11900 | 35 | 17 | |||||
| CS 4/53111 Structure Of Compilers | ||||||||||||||
| 001 | M | W | F | 09:55 am -10:45 am | MSB | 115 | K. Batcher | 11884/11901 | 35 | 21 | ||||
| CS 4/53202 Systems Administration | ||||||||||||||
| 001 | T | R | 04:45 pm -06:00 pm | MSB | 121 | R. Brumariu | 11885/11902 | 34 | 35 | |||||
| CS 4/53901 Software Engineering | ||||||||||||||
| 001 | M | W | 04:45 pm -06:00 pm | MSB | 115 | M. Collard | 11886/11903 | 35 | 34 | |||||
| CS 4/55201 Comp Comm Networks | ||||||||||||||
| 001 | T | R | 09:15 am -10:30 am | MSB | 121 | H. Peyravi | 11887/11904 | 35 | 15 | |||||
| CS 4/55231 Internet Engineering | ||||||||||||||
| 001 | T | R | 03:15 pm -04:30 pm | MSB | 115 | J. Khan | 11888/11905 | 35 | 27 | |||||
| CS 4/56101 Dsgn &Anal-Algorithms | ||||||||||||||
| 001 | M | W | F | 01:10 pm -02:00 pm | MSB | 115 | F. Dragan | 11889/11906 | 35 | 19 | ||||
| CS 4/57106 Web Design &Programming II | ||||||||||||||
| 001 | M | W | 04:45 pm -06:30 pm | MSB | 162 | P. Wang | 11892/11909 | 16 | 14 | |||||
| CS 49901 Capstone Project | ||||||||||||||
| 001 | M | W | F | 02:15 pm -03:05 pm | MSB | 276 | M. Collard | 17141 | 15 | 7 | ||||
| CS 6/73005 Adv Database System Design | ||||||||||||||
| 001 | T | R | 09:15 am -10:30 am | MSB | 276 | Y. Breitbart | 16783/16784 | 19 | 11 | |||||
| CS 6/73903 Software Visualization | ||||||||||||||
| 001 | M | W | 04:45 pm -06:00 pm | MSB | 276 | J. Maletic | 16785/16786 | 19 | 12 | |||||
| CS 6/74301 Pattern Recognition Princ | ||||||||||||||
| 001 | T | R | 06:15 pm -07:30 pm | MSB | 276 | C. Lu | 16787/16788 | 19 | 7 | |||||
| CS 6/75101 Adv Computer Architecture | ||||||||||||||
| 001 | M | W | F | 11:00 am -11:50 am | MSB | 115 | K. Batcher | 11914/11978 | 22 | 21 | ||||
| CS 6/75202 Adv Communication Networks | ||||||||||||||
| 001 | T | R | 10:45 am -12:00 pm | MSB | 228 | H. Peyravi | 11915/11979 | 22 | 18 | |||||
| CS 6/76105 Parallel &Distr Algorithms | ||||||||||||||
| 001 | M | W | F | 01:10 pm -02:00 pm | MSB | 276 | J. Baker | 11916/11980 | 19 | 4 | ||||
| CS 69191 Masters Seminar | ||||||||||||||
| 001 | M | W | F | 03:15 pm -04:30 pm | MSB | 228 | F. Dragan | 16781 | 20 | 17 | ||||
| CS 6/79995 St:Cluster Computing | 60 | 27 | ||||||||||||
| 003 | T | R | 04:45 pm -06:00 pm | MSB | 211 | P. Farrell | 16792/16791 | 20 | 7 | |||||
| CS 6/79995 St:Dist Multimedia Lang | 60 | 27 | ||||||||||||
| 001 | T | R | 01:45 pm -03:00 pm | MSB | 115 | A. Bansal | 16789/16790 | 20 | 15 | |||||
| CS 6/79995 St:Ml For Bioinformatics | 60 | 27 | ||||||||||||
| 002 | T | R | 03:15 pm -04:30 pm | MSB | 211 | L. Volkert | 16793/16794 | 20 | 5 | |||||
| CS 89191 Doctoral Seminar | ||||||||||||||
| 001 | M | W | F | 03:15 pm -04:30 pm | MSB | 228 | F. Dragan | 16782 | 20 | 5 | ||||
Updated: Fri Jun 03 13:27:14 EDT 2005.