| MWF | ||||||||||||
| 09:55 am -10:45 am | ||||||||||||
| CS | 10001 | 001 | Computer Literacy | MSB | 121 | J. Chitalia | 11744 | 35 | 26 | |||
| CS | 10051 | 001/2 | Intro To Computer Science | MSB | 228 | Q. Guo | 11749/11750 | 36 | 23 | |||
| CS | 33006 | 001 | Social And Ethical Issues | MSB | 115 | W. Pechenuk | 11772 | 20 | 14 | |||
| 11:00 am -11:50 am | ||||||||||||
| CS | 10061 | 001 | Intro To Computer Prog | MSB | 121 | W. Pechenuk | 11760 | 35 | 24 | |||
| CS | 33211 | 001 | Operating Systems | MSB | 228 | M. Nesterenko | 18845 | 35 | 19 | |||
| CS | 6/73111 | 001 | Advanced Compiler Design | MSB | 115 | K. Batcher | 11810/11857 | 20 | 7 | |||
| 12:05 pm -12:55 pm | ||||||||||||
| CS | 10051 | 003/4 | Intro To Computer Science | MSB | 228 | P. Durand | 11751/11752 | 36 | 31 | |||
| CS | 23021 | 001 | Intro Object Oriented Prog | MSB | 121 | J. Potter | 11764 | 35 | 32 | |||
| CS | 6/75101 | 001 | Adv Computer Architecture | MSB | 115 | K. Batcher | 17093/19391 | 20 | 14 | |||
| 01:10 pm -02:00 pm | ||||||||||||
| CS | 10001 | 002 | Computer Literacy | MSB | 121 | S. Sukhramani | 11745 | 35 | 32 | |||
| CS | 31011 | 001 | Discrete Mathematics | MSB | 120 | V. Andriyevskyy | 11768 | 16 | 16 | |||
| CS | 4/53006 | 001 | Theory Of Obj-Orient Prog | MSB | 228 | P. Wang | 11777/11796 | 35 | 31 | |||
| CS | 6/76105 | 001 | Parallel &Distr Algorithms | MSB | 115 | J. Baker | 11817/11864 | 20 | 16 | |||
| 02:15 pm -03:05 pm | ||||||||||||
| CS | 10051 | 005/6 | Intro To Computer Science | MSB | 228 | P. Durand | 11753/11754 | 36 | 32 | |||
| CS | 10061 | 002 | Intro To Computer Prog | MSB | 121 | W. Pechenuk | 11761 | 35 | 17 | |||
| CS | 4/53901 | 001 | Software Engineering | MSB | 115 | W. Haverstock | 11781/11800 | 35 | 35 | |||
| 03:15 pm -04:30 pm | ||||||||||||
| CS | 33192 | 001 | Internship In Computer Sci. | MSB | 228 | J. Maletic | 19425 | 10 | 4 | |||
| MW | ||||||||||||
| 04:45 pm -06:00 pm | ||||||||||||
| CS | 35101 | 001 | Computer Architecture | MSB | 115 | C. Lu | 19435 | 30 | 19 | |||
| CS | 4/53202 | 001 | Systems Administration | MSB | 121 | A. Ruttan | 11780/11799 | 36 | 32 | |||
| CS | 6/73995 | 005 | St:Software Evolution | MSB | 228 | J. Maletic | 17161/19396 | 20 | 11 | |||
| 04:45 pm -06:30 pm | ||||||||||||
| CS | 4/57106 | 001 | Web Design &Programming II | MSB | 160 | P. Wang | 20498/20499 | 15 | 7 | |||
| 06:15 pm -07:30 pm | ||||||||||||
| CS | 10001 | 003 | Computer Literacy | MSB | 121 | M. Jin | 11746 | 35 | 21 | |||
| CS | 10061 | 003 | Intro To Computer Prog | MSB | 114 | C. Yan | 11762 | 35 | 14 | |||
| CS | 31011 | 002 | Discrete Mathematics | MSB | 108 | N. Fontes | 11769 | 15 | 12 | |||
| CS | 33001 | 001 | Data Structures | MSB | 228 | W. Haverstock | 11771 | 35 | 10 | |||
| CS | 33006 | 002 | Social And Ethical Issues | MSB | 276 | T. Blair | 11773 | 20 | 7 | |||
| CS | 4/53111 | 001 | Structure Of Compilers | MSB | 115 | J. Potter | 11779/11798 | 35 | 11 | |||
| 07:45 pm -09:00 pm | ||||||||||||
| CS | 4/57101 | 001 | Computer Graphics | MSB | 115 | A. Ruttan | 17090/19400 | 36 | 35 | |||
| TR | ||||||||||||
| 09:15 am -10:30 am | ||||||||||||
| CS | 10001 | 004 | Computer Literacy | MSB | 121 | D. Chiu | 11747 | 35 | 33 | |||
| CS | 10051 | 007/8 | Intro To Computer Science | MSB | 228 | M. Ling | 11755/11756 | 36 | 23 | |||
| CS | 4/52202 | 001 | Intro Numerical Comput II | MSB | 120 | J. Li | 11775/11794 | 15 | 1 | |||
| CS | 6/73995 | 003 | St:Data Mining | MSB | 115 | Y. Breitbart | 17159/19394 | 20 | 11 | |||
| 10:45 am -12:00 pm | ||||||||||||
| CS | 10061 | 004 | Intro To Computer Prog | MSB | 121 | D. Brust | 11763 | 35 | 25 | |||
| CS | 4/53005 | 001 | Intro. To Database Sys. Des | MSB | 228 | M. Ling | 11776/11795 | 35 | 33 | |||
| CS | 6/73995 | 002 | St:Computational Geometry | MSB | 115 | F. Dragan | 17158/19393 | 20 | 13 | |||
| 12:15 pm -01:30 pm | ||||||||||||
| CS | 23021 | 003 | Intro Object Oriented Prog | MSB | 121 | H. Kagdi | 11766 | 35 | 24 | |||
| CS | 4/56101 | 001 | Dsgn &Anal-Algorithms | MSB | 228 | L. Volkert | 11783/11802 | 35 | 31 | |||
| 01:45 pm -03:00 pm | ||||||||||||
| CS | 10051 | 009/10 | Intro To Computer Science | MSB | 121 | M. Ling | 11757/11758 | 36 | 31 | |||
| CS | 35101 | 002 | Computer Architecture | MSB | 228 | P. Durand | 18844 | 30 | 27 | |||
| CS | 6/73995 | 004 | St:Secur In Dis Sys &C Netw | MSB | 115 | M. Nesterenko | 17160/19395 | 20 | 14 | |||
| 03:15 pm -04:30 pm | ||||||||||||
| CS | 33001 | 002 | Data Structures | MSB | 121 | A. Bansal | 11770 | 35 | 30 | |||
| CS | 4/56201 | 001 | Automata Formal Languages | MSB | 115 | F. Dragan | 11784/11803 | 35 | 19 | |||
| CS | 6/73995 | 001 | St:Cluster Computing | MSB | 276 | P. Farrell | 17157/19392 | 20 | 18 | |||
| CS | 83991 | 001 | Sem In Software Design | MSB | 213 | R. Walker | 11866 | 10 | 1 | R Only | ||
| 04:45 pm -06:00 pm | ||||||||||||
| CS | 10051 | 011 | Intro To Computer Science | MSB | 120 | M. Rothstein | 11759 | 20 | 17 | |||
| CS | 4/55201 | 001 | Comp Comm Networks | MSB | 115 | H. Peyravi | 19364/19397 | 35 | 23 | |||
| CS | 4/55231 | 001 | Internet Engineering | MSB | 121 | J. Khan | 11782/11801 | 35 | 24 | |||
| 06:15 pm -07:30 pm | ||||||||||||
| CS | 10001 | 005 | Computer Literacy | MSB | 121 | T. Blair | 11748 | 35 | 14 | |||
| CS | 33011 | 001 | Speed Programming Technique | MSB | 120 | M. Rothstein | 11774 | 35 | 9 | |||
| CS | 6/75202 | 001 | Adv Communication Networks | MSB | 115 | H. Peyravi | 17094/19398 | 28 | 26 | |||
| 07:45 pm -09:00 pm | ||||||||||||
| CS | 4/53101 | 001 | Struct-Program Language | MSB | 228 | A. Bansal | 11778/11797 | 35 | 24 | |||
Updated: Fri Mar 19 15:51:01 EST 2004.