| MSB 108 | ||||||||||||||||
| CS | 31011 | 002 | Discrete Mathematics | M | W | 06:15 pm -07:30 pm | N. Fontes | 11769 | 15 | 12 | ||||||
| MSB 114 | ||||||||||||||||
| CS | 10061 | 003 | Intro To Computer Prog | M | W | 06:15 pm -07:30 pm | C. Yan | 11762 | 35 | 14 | ||||||
| MSB 115 | ||||||||||||||||
| CS | 33006 | 001 | Social And Ethical Issues | M | W | F | 09:55 am -10:45 am | W. Pechenuk | 11772 | 20 | 14 | |||||
| CS | 6/73111 | 001 | Advanced Compiler Design | M | W | F | 11:00 am -11:50 am | K. Batcher | 11810/11857 | 20 | 7 | |||||
| CS | 6/75101 | 001 | Adv Computer Architecture | M | W | F | 12:05 pm -12:55 pm | K. Batcher | 17093/19391 | 20 | 14 | |||||
| CS | 6/76105 | 001 | Parallel &Distr Algorithms | M | W | F | 01:10 pm -02:00 pm | J. Baker | 11817/11864 | 20 | 16 | |||||
| CS | 4/53901 | 001 | Software Engineering | M | W | F | 02:15 pm -03:05 pm | W. Haverstock | 11781/11800 | 35 | 35 | |||||
| CS | 35101 | 001 | Computer Architecture | M | W | 04:45 pm -06:00 pm | C. Lu | 19435 | 30 | 19 | ||||||
| CS | 4/53111 | 001 | Structure Of Compilers | M | W | 06:15 pm -07:30 pm | J. Potter | 11779/11798 | 35 | 11 | ||||||
| CS | 4/57101 | 001 | Computer Graphics | M | W | 07:45 pm -09:00 pm | A. Ruttan | 17090/19400 | 36 | 35 | ||||||
| CS | 6/73995 | 003 | St:Data Mining | T | R | 09:15 am -10:30 am | Y. Breitbart | 17159/19394 | 20 | 11 | ||||||
| CS | 6/73995 | 002 | St:Computational Geometry | T | R | 10:45 am -12:00 pm | F. Dragan | 17158/19393 | 20 | 13 | ||||||
| CS | 6/73995 | 004 | St:Secur In Dis Sys &C Netw | T | R | 01:45 pm -03:00 pm | M. Nesterenko | 17160/19395 | 20 | 14 | ||||||
| CS | 4/56201 | 001 | Automata Formal Languages | T | R | 03:15 pm -04:30 pm | F. Dragan | 11784/11803 | 35 | 19 | ||||||
| CS | 4/55201 | 001 | Comp Comm Networks | T | R | 04:45 pm -06:00 pm | H. Peyravi | 19364/19397 | 35 | 23 | ||||||
| CS | 6/75202 | 001 | Adv Communication Networks | T | R | 06:15 pm -07:30 pm | H. Peyravi | 17094/19398 | 28 | 26 | ||||||
| MSB 120 | ||||||||||||||||
| CS | 31011 | 001 | Discrete Mathematics | M | W | F | 01:10 pm -02:00 pm | V. Andriyevskyy | 11768 | 16 | 16 | |||||
| CS | 4/52202 | 001 | Intro Numerical Comput II | T | R | 09:15 am -10:30 am | J. Li | 11775/11794 | 15 | 1 | ||||||
| CS | 10051 | 011 | Intro To Computer Science | T | R | 04:45 pm -06:00 pm | M. Rothstein | 11759 | 20 | 17 | ||||||
| CS | 33011 | 001 | Speed Programming Technique | T | R | 06:15 pm -07:30 pm | M. Rothstein | 11774 | 35 | 9 | ||||||
| MSB 121 | ||||||||||||||||
| CS | 10001 | 001 | Computer Literacy | M | W | F | 09:55 am -10:45 am | J. Chitalia | 11744 | 35 | 26 | |||||
| CS | 10061 | 001 | Intro To Computer Prog | M | W | F | 11:00 am -11:50 am | W. Pechenuk | 11760 | 35 | 24 | |||||
| CS | 23021 | 001 | Intro Object Oriented Prog | M | W | F | 12:05 pm -12:55 pm | J. Potter | 11764 | 35 | 32 | |||||
| CS | 10001 | 002 | Computer Literacy | M | W | F | 01:10 pm -02:00 pm | S. Sukhramani | 11745 | 35 | 32 | |||||
| CS | 10061 | 002 | Intro To Computer Prog | M | W | F | 02:15 pm -03:05 pm | W. Pechenuk | 11761 | 35 | 17 | |||||
| CS | 4/53202 | 001 | Systems Administration | M | W | 04:45 pm -06:00 pm | A. Ruttan | 11780/11799 | 36 | 32 | ||||||
| CS | 10001 | 003 | Computer Literacy | M | W | 06:15 pm -07:30 pm | M. Jin | 11746 | 35 | 21 | ||||||
| CS | 10001 | 004 | Computer Literacy | T | R | 09:15 am -10:30 am | D. Chiu | 11747 | 35 | 33 | ||||||
| CS | 10061 | 004 | Intro To Computer Prog | T | R | 10:45 am -12:00 pm | D. Brust | 11763 | 35 | 25 | ||||||
| CS | 23021 | 003 | Intro Object Oriented Prog | T | R | 12:15 pm -01:30 pm | H. Kagdi | 11766 | 35 | 24 | ||||||
| CS | 10051 | 009/10 | Intro To Computer Science | T | R | 01:45 pm -03:00 pm | M. Ling | 11757/11758 | 36 | 31 | ||||||
| CS | 33001 | 002 | Data Structures | T | R | 03:15 pm -04:30 pm | A. Bansal | 11770 | 35 | 30 | ||||||
| CS | 4/55231 | 001 | Internet Engineering | T | R | 04:45 pm -06:00 pm | J. Khan | 11782/11801 | 35 | 24 | ||||||
| CS | 10001 | 005 | Computer Literacy | T | R | 06:15 pm -07:30 pm | T. Blair | 11748 | 35 | 14 | ||||||
| MSB 160 | ||||||||||||||||
| CS | 4/57106 | 001 | Web Design &Programming II | M | W | 04:45 pm -06:30 pm | P. Wang | 20498/20499 | 15 | 7 | ||||||
| MSB 213 | ||||||||||||||||
| CS | 83991 | 001 | Sem In Software Design | R | 03:15 pm -04:30 pm | R. Walker | 11866 | 10 | 1 | |||||||
| MSB 228 | ||||||||||||||||
| CS | 10051 | 001/2 | Intro To Computer Science | M | W | F | 09:55 am -10:45 am | Q. Guo | 11749/11750 | 36 | 23 | |||||
| CS | 33211 | 001 | Operating Systems | M | W | F | 11:00 am -11:50 am | M. Nesterenko | 18845 | 35 | 19 | |||||
| CS | 10051 | 003/4 | Intro To Computer Science | M | W | F | 12:05 pm -12:55 pm | P. Durand | 11751/11752 | 36 | 31 | |||||
| CS | 4/53006 | 001 | Theory Of Obj-Orient Prog | M | W | F | 01:10 pm -02:00 pm | P. Wang | 11777/11796 | 35 | 31 | |||||
| CS | 10051 | 005/6 | Intro To Computer Science | M | W | F | 02:15 pm -03:05 pm | P. Durand | 11753/11754 | 36 | 32 | |||||
| CS | 33192 | 001 | Internship In Computer Sci. | M | W | F | 03:15 pm -04:30 pm | J. Maletic | 19425 | 10 | 4 | |||||
| CS | 6/73995 | 005 | St:Software Evolution | M | W | 04:45 pm -06:00 pm | J. Maletic | 17161/19396 | 20 | 11 | ||||||
| CS | 33001 | 001 | Data Structures | M | W | 06:15 pm -07:30 pm | W. Haverstock | 11771 | 35 | 10 | ||||||
| CS | 10051 | 007/8 | Intro To Computer Science | T | R | 09:15 am -10:30 am | M. Ling | 11755/11756 | 36 | 23 | ||||||
| CS | 4/53005 | 001 | Intro. To Database Sys. Des | T | R | 10:45 am -12:00 pm | M. Ling | 11776/11795 | 35 | 33 | ||||||
| CS | 4/56101 | 001 | Dsgn &Anal-Algorithms | T | R | 12:15 pm -01:30 pm | L. Volkert | 11783/11802 | 35 | 31 | ||||||
| CS | 35101 | 002 | Computer Architecture | T | R | 01:45 pm -03:00 pm | P. Durand | 18844 | 30 | 27 | ||||||
| CS | 4/53101 | 001 | Struct-Program Language | T | R | 07:45 pm -09:00 pm | A. Bansal | 11778/11797 | 35 | 24 | ||||||
| MSB 276 | ||||||||||||||||
| CS | 33006 | 002 | Social And Ethical Issues | M | W | 06:15 pm -07:30 pm | T. Blair | 11773 | 20 | 7 | ||||||
| CS | 6/73995 | 001 | St:Cluster Computing | T | R | 03:15 pm -04:30 pm | P. Farrell | 17157/19392 | 20 | 18 | ||||||
Updated: Fri Mar 19 15:51:01 EST 2004.