| V. Andriyevskyy | |||||||||||||||||
| CS | 31011 | 001 | Discrete Mathematics | M | W | F | 01:10 pm -02:00 pm | MSB | 120 | 11768 | 16 | 16 | |||||
| J. Baker | |||||||||||||||||
| CS | 6/76105 | 001 | Parallel &Distr Algorithms | M | W | F | 01:10 pm -02:00 pm | MSB | 115 | 11817/11864 | 20 | 16 | |||||
| A. Bansal | |||||||||||||||||
| CS | 33001 | 002 | Data Structures | T | R | 03:15 pm -04:30 pm | MSB | 121 | 11770 | 35 | 30 | ||||||
| CS | 4/53101 | 001 | Struct-Program Language | T | R | 07:45 pm -09:00 pm | MSB | 228 | 11778/11797 | 35 | 24 | ||||||
| K. Batcher | |||||||||||||||||
| CS | 6/73111 | 001 | Advanced Compiler Design | M | W | F | 11:00 am -11:50 am | MSB | 115 | 11810/11857 | 20 | 7 | |||||
| CS | 6/75101 | 001 | Adv Computer Architecture | M | W | F | 12:05 pm -12:55 pm | MSB | 115 | 17093/19391 | 20 | 14 | |||||
| T. Blair | |||||||||||||||||
| CS | 10001 | 005 | Computer Literacy | T | R | 06:15 pm -07:30 pm | MSB | 121 | 11748 | 35 | 14 | ||||||
| CS | 33006 | 002 | Social And Ethical Issues | M | W | 06:15 pm -07:30 pm | MSB | 276 | 11773 | 20 | 7 | ||||||
| Y. Breitbart | |||||||||||||||||
| CS | 6/73995 | 003 | St:Data Mining | T | R | 09:15 am -10:30 am | MSB | 115 | 17159/19394 | 20 | 11 | ||||||
| D. Brust | |||||||||||||||||
| CS | 10061 | 004 | Intro To Computer Prog | T | R | 10:45 am -12:00 pm | MSB | 121 | 11763 | 35 | 25 | ||||||
| J. Chitalia | |||||||||||||||||
| CS | 10001 | 001 | Computer Literacy | M | W | F | 09:55 am -10:45 am | MSB | 121 | 11744 | 35 | 26 | |||||
| D. Chiu | |||||||||||||||||
| CS | 10001 | 004 | Computer Literacy | T | R | 09:15 am -10:30 am | MSB | 121 | 11747 | 35 | 33 | ||||||
| F. Dragan | |||||||||||||||||
| CS | 4/56201 | 001 | Automata Formal Languages | T | R | 03:15 pm -04:30 pm | MSB | 115 | 11784/11803 | 35 | 19 | ||||||
| CS | 6/73995 | 002 | St:Computational Geometry | T | R | 10:45 am -12:00 pm | MSB | 115 | 17158/19393 | 20 | 13 | ||||||
| P. Durand | |||||||||||||||||
| CS | 10051 Lab | 001/2 | Intro To Computer Science | T | R | 10:00 am -12:00 pm | MSB | 139 | 11749/11750 | ||||||||
| CS | 10051 | 003/4 | Intro To Computer Science | M | W | F | 12:05 pm -12:55 pm | MSB | 228 | 11751/11752 | 36 | 31 | |||||
| CS | 10051 | 005/6 | Intro To Computer Science | M | W | F | 02:15 pm -03:05 pm | MSB | 228 | 11753/11754 | 36 | 32 | |||||
| CS | 35101 | 002 | Computer Architecture | T | R | 01:45 pm -03:00 pm | MSB | 228 | 18844 | 30 | 27 | ||||||
| W. Fan | |||||||||||||||||
| CS | 10051 Lab | 007/8 | Intro To Computer Science | W | F | 08:50 am -10:50 am | MSB | 139 | 11755/11756 | ||||||||
| P. Farrell | |||||||||||||||||
| CS | 6/73995 | 001 | St:Cluster Computing | T | R | 03:15 pm -04:30 pm | MSB | 276 | 17157/19392 | 20 | 18 | ||||||
| N. Fontes | |||||||||||||||||
| CS | 31011 | 002 | Discrete Mathematics | M | W | 06:15 pm -07:30 pm | MSB | 108 | 11769 | 15 | 12 | ||||||
| Q. Guo | |||||||||||||||||
| CS | 10051 | 001/2 | Intro To Computer Science | M | W | F | 09:55 am -10:45 am | MSB | 228 | 11749/11750 | 36 | 23 | |||||
| W. Haverstock | |||||||||||||||||
| CS | 33001 | 001 | Data Structures | M | W | 06:15 pm -07:30 pm | MSB | 228 | 11771 | 35 | 10 | ||||||
| CS | 4/53901 | 001 | Software Engineering | M | W | F | 02:15 pm -03:05 pm | MSB | 115 | 11781/11800 | 35 | 35 | |||||
| L. Hodgkinson | |||||||||||||||||
| CS | 10051 Lab | 009/10 | Intro To Computer Science | W | F | 01:10 pm -03:10 pm | MSB | 139 | 11757/11758 | ||||||||
| M. Jin | |||||||||||||||||
| CS | 10001 | 003 | Computer Literacy | M | W | 06:15 pm -07:30 pm | MSB | 121 | 11746 | 35 | 21 | ||||||
| H. Kagdi | |||||||||||||||||
| CS | 23021 | 003 | Intro Object Oriented Prog | T | R | 12:15 pm -01:30 pm | MSB | 121 | 11766 | 35 | 24 | ||||||
| J. Khan | |||||||||||||||||
| CS | 4/55231 | 001 | Internet Engineering | T | R | 04:45 pm -06:00 pm | MSB | 121 | 11782/11801 | 35 | 24 | ||||||
| J. Li | |||||||||||||||||
| CS | 4/52202 | 001 | Intro Numerical Comput II | T | R | 09:15 am -10:30 am | MSB | 120 | 11775/11794 | 15 | 1 | ||||||
| M. Ling | |||||||||||||||||
| CS | 10051 | 007/8 | Intro To Computer Science | T | R | 09:15 am -10:30 am | MSB | 228 | 11755/11756 | 36 | 23 | ||||||
| CS | 10051 | 009/10 | Intro To Computer Science | T | R | 01:45 pm -03:00 pm | MSB | 121 | 11757/11758 | 36 | 31 | ||||||
| CS | 4/53005 | 001 | Intro. To Database Sys. Des | T | R | 10:45 am -12:00 pm | MSB | 228 | 11776/11795 | 35 | 33 | ||||||
| C. Lu | |||||||||||||||||
| CS | 35101 | 001 | Computer Architecture | M | W | 04:45 pm -06:00 pm | MSB | 115 | 19435 | 30 | 19 | ||||||
| J. Maletic | |||||||||||||||||
| CS | 33192 | 001 | Internship In Computer Sci. | M | W | F | 03:15 pm -04:30 pm | MSB | 228 | 19425 | 10 | 4 | |||||
| CS | 6/73995 | 005 | St:Software Evolution | M | W | 04:45 pm -06:00 pm | MSB | 228 | 17161/19396 | 20 | 11 | ||||||
| M. Nesterenko | |||||||||||||||||
| CS | 33211 | 001 | Operating Systems | M | W | F | 11:00 am -11:50 am | MSB | 228 | 18845 | 35 | 19 | |||||
| CS | 6/73995 | 004 | St:Secur In Dis Sys &C Netw | T | R | 01:45 pm -03:00 pm | MSB | 115 | 17160/19395 | 20 | 14 | ||||||
| W. Pechenuk | |||||||||||||||||
| CS | 10061 | 001 | Intro To Computer Prog | M | W | F | 11:00 am -11:50 am | MSB | 121 | 11760 | 35 | 24 | |||||
| CS | 10061 | 002 | Intro To Computer Prog | M | W | F | 02:15 pm -03:05 pm | MSB | 121 | 11761 | 35 | 17 | |||||
| CS | 33006 | 001 | Social And Ethical Issues | M | W | F | 09:55 am -10:45 am | MSB | 115 | 11772 | 20 | 14 | |||||
| H. Peyravi | |||||||||||||||||
| CS | 4/55201 | 001 | Comp Comm Networks | T | R | 04:45 pm -06:00 pm | MSB | 115 | 19364/19397 | 35 | 23 | ||||||
| CS | 6/75202 | 001 | Adv Communication Networks | T | R | 06:15 pm -07:30 pm | MSB | 115 | 17094/19398 | 28 | 26 | ||||||
| J. Potter | |||||||||||||||||
| CS | 23021 | 001 | Intro Object Oriented Prog | M | W | F | 12:05 pm -12:55 pm | MSB | 121 | 11764 | 35 | 32 | |||||
| CS | 4/53111 | 001 | Structure Of Compilers | M | W | 06:15 pm -07:30 pm | MSB | 115 | 11779/11798 | 35 | 11 | ||||||
| M. Rothstein | |||||||||||||||||
| CS | 10051 | 011 | Intro To Computer Science | T | R | 04:45 pm -06:00 pm | MSB | 120 | 11759 | 20 | 17 | ||||||
| CS | 33011 | 001 | Speed Programming Technique | T | R | 06:15 pm -07:30 pm | MSB | 120 | 11774 | 35 | 9 | ||||||
| A. Ruttan | |||||||||||||||||
| CS | 4/53202 | 001 | Systems Administration | M | W | 04:45 pm -06:00 pm | MSB | 121 | 11780/11799 | 36 | 32 | ||||||
| CS | 4/57101 | 001 | Computer Graphics | M | W | 07:45 pm -09:00 pm | MSB | 115 | 17090/19400 | 36 | 35 | ||||||
| S. Steinfadt | |||||||||||||||||
| CS | 10051 Lab | 003 | Intro To Computer Science | T | 12:15 pm -02:15 pm | MSB | 139 | 11751 | |||||||||
| CS | 10051 Lab | 011 | Intro To Computer Science | T | 06:15 pm -08:15 pm | MSB | 139 | 11759 | |||||||||
| S. Sukhramani | |||||||||||||||||
| CS | 10001 | 002 | Computer Literacy | M | W | F | 01:10 pm -02:00 pm | MSB | 121 | 11745 | 35 | 32 | |||||
| M. Tamboli | |||||||||||||||||
| CS | 10051 Lab | 004 | Intro To Computer Science | R | 12:15 pm -02:15 pm | MSB | 139 | 11752 | |||||||||
| L. Volkert | |||||||||||||||||
| CS | 4/56101 | 001 | Dsgn &Anal-Algorithms | T | R | 12:15 pm -01:30 pm | MSB | 228 | 11783/11802 | 35 | 31 | ||||||
| R. Walker | |||||||||||||||||
| CS | 83991 | 001 | Sem In Software Design | R | 03:15 pm -04:30 pm | MSB | 213 | 11866 | 10 | 1 | |||||||
| P. Wang | |||||||||||||||||
| CS | 4/53006 | 001 | Theory Of Obj-Orient Prog | M | W | F | 01:10 pm -02:00 pm | MSB | 228 | 11777/11796 | 35 | 31 | |||||
| CS | 4/57106 | 001 | Web Design &Programming II | M | W | 04:45 pm -06:30 pm | MSB | 160 | 20498/20499 | 15 | 7 | ||||||
| C. Yan | |||||||||||||||||
| CS | 10061 | 003 | Intro To Computer Prog | M | W | 06:15 pm -07:30 pm | MSB | 114 | 11762 | 35 | 14 | ||||||
| S. Yang | |||||||||||||||||
| CS | 10051 Lab | 005/6 | Intro To Computer Science | T | R | 02:30 pm -04:30 pm | MSB | 139 | 11753/11754 | ||||||||
Updated: Fri Mar 19 15:51:01 EST 2004.