| CS 10001 Computer Literacy | 175 | 126 | ||||||||||||
| 001 | M | W | F | 09:55 am -10:45 am | MSB | 121 | J. Chitalia | 11744 | 35 | 26 | ||||
| 002 | M | W | F | 01:10 pm -02:00 pm | MSB | 121 | S. Sukhramani | 11745 | 35 | 32 | ||||
| 003 | M | W | 06:15 pm -07:30 pm | MSB | 121 | M. Jin | 11746 | 35 | 21 | |||||
| 004 | T | R | 09:15 am -10:30 am | MSB | 121 | D. Chiu | 11747 | 35 | 33 | |||||
| 005 | T | R | 06:15 pm -07:30 pm | MSB | 121 | T. Blair | 11748 | 35 | 14 | |||||
| CS 10051 Intro To Computer Science | 200 | 157 | ||||||||||||
| 001/2 | M | W | F | 09:55 am -10:45 am | MSB | 228 | Q. Guo | 11749/11750 | 36 | 23 | ||||
| Lab 001 | T | 10:00 am -12:00 pm | MSB | 139 | P. Durand | 11749 | 18 | 16 | ||||||
| Lab 002 | R | 10:00 am -12:00 pm | MSB | 139 | P. Durand | 11750 | 18 | 7 | ||||||
| 003/4 | M | W | F | 12:05 pm -12:55 pm | MSB | 228 | P. Durand | 11751/11752 | 36 | 31 | ||||
| Lab 003 | T | 12:15 pm -02:15 pm | MSB | 139 | S. Steinfadt | 11751 | 18 | 15 | ||||||
| Lab 004 | R | 12:15 pm -02:15 pm | MSB | 139 | M. Tamboli | 11752 | 18 | 16 | ||||||
| 005/6 | M | W | F | 02:15 pm -03:05 pm | MSB | 228 | P. Durand | 11753/11754 | 36 | 32 | ||||
| Lab 005 | T | 02:30 pm -04:30 pm | MSB | 139 | S. Yang | 11753 | 18 | 17 | ||||||
| Lab 006 | R | 02:30 pm -04:30 pm | MSB | 139 | S. Yang | 11754 | 18 | 15 | ||||||
| 007/8 | T | R | 09:15 am -10:30 am | MSB | 228 | M. Ling | 11755/11756 | 36 | 23 | |||||
| Lab 007 | W | 08:50 am -10:50 am | MSB | 139 | W. Fan | 11755 | 18 | 16 | ||||||
| Lab 008 | F | 08:50 am -10:50 am | MSB | 139 | W. Fan | 11756 | 18 | 7 | ||||||
| 009/10 | T | R | 01:45 pm -03:00 pm | MSB | 121 | M. Ling | 11757/11758 | 36 | 31 | |||||
| Lab 009 | W | 01:10 pm -03:10 pm | MSB | 139 | L. Hodgkinson | 11757 | 18 | 17 | ||||||
| Lab 010 | F | 01:10 pm -03:10 pm | MSB | 139 | L. Hodgkinson | 11758 | 18 | 14 | ||||||
| 011 | T | R | 04:45 pm -06:00 pm | MSB | 120 | M. Rothstein | 11759 | 20 | 17 | |||||
| Lab 011 | T | 06:15 pm -08:15 pm | MSB | 139 | S. Steinfadt | 11759 | 20 | 17 | ||||||
| CS 10061 Intro To Computer Prog | 140 | 80 | ||||||||||||
| 001 | M | W | F | 11:00 am -11:50 am | MSB | 121 | W. Pechenuk | 11760 | 35 | 24 | ||||
| 002 | M | W | F | 02:15 pm -03:05 pm | MSB | 121 | W. Pechenuk | 11761 | 35 | 17 | ||||
| 003 | M | W | 06:15 pm -07:30 pm | MSB | 114 | C. Yan | 11762 | 35 | 14 | |||||
| 004 | T | R | 10:45 am -12:00 pm | MSB | 121 | D. Brust | 11763 | 35 | 25 | |||||
| CS 23021 Intro Object Oriented Prog | 70 | 56 | ||||||||||||
| 001 | M | W | F | 12:05 pm -12:55 pm | MSB | 121 | J. Potter | 11764 | 35 | 32 | ||||
| 003 | T | R | 12:15 pm -01:30 pm | MSB | 121 | H. Kagdi | 11766 | 35 | 24 | |||||
| CS 31011 Discrete Mathematics | 31 | 28 | ||||||||||||
| 001 | M | W | F | 01:10 pm -02:00 pm | MSB | 120 | V. Andriyevskyy | 11768 | 16 | 16 | ||||
| 002 | M | W | 06:15 pm -07:30 pm | MSB | 108 | N. Fontes | 11769 | 15 | 12 | |||||
| CS 33001 Data Structures | 70 | 40 | ||||||||||||
| 001 | M | W | 06:15 pm -07:30 pm | MSB | 228 | W. Haverstock | 11771 | 35 | 10 | |||||
| 002 | T | R | 03:15 pm -04:30 pm | MSB | 121 | A. Bansal | 11770 | 35 | 30 | |||||
| CS 33006 Social And Ethical Issues | 40 | 21 | ||||||||||||
| 001 | M | W | F | 09:55 am -10:45 am | MSB | 115 | W. Pechenuk | 11772 | 20 | 14 | ||||
| 002 | M | W | 06:15 pm -07:30 pm | MSB | 276 | T. Blair | 11773 | 20 | 7 | |||||
| CS 33011 Speed Programming Technique | ||||||||||||||
| 001 | T | R | 06:15 pm -07:30 pm | MSB | 120 | M. Rothstein | 11774 | 35 | 9 | |||||
| CS 33192 Internship In Computer Sci. | ||||||||||||||
| 001 | M | W | F | 03:15 pm -04:30 pm | MSB | 228 | J. Maletic | 19425 | 10 | 4 | ||||
| CS 33211 Operating Systems | ||||||||||||||
| 001 | M | W | F | 11:00 am -11:50 am | MSB | 228 | M. Nesterenko | 18845 | 35 | 19 | ||||
| CS 35101 Computer Architecture | 60 | 46 | ||||||||||||
| 001 | M | W | 04:45 pm -06:00 pm | MSB | 115 | C. Lu | 19435 | 30 | 19 | |||||
| 002 | T | R | 01:45 pm -03:00 pm | MSB | 228 | P. Durand | 18844 | 30 | 27 | |||||
| CS 4/52202 Intro Numerical Comput II | ||||||||||||||
| 001 | T | R | 09:15 am -10:30 am | MSB | 120 | J. Li | 11775/11794 | 15 | 1 | |||||
| CS 4/53005 Intro. To Database Sys. Des | ||||||||||||||
| 001 | T | R | 10:45 am -12:00 pm | MSB | 228 | M. Ling | 11776/11795 | 35 | 33 | |||||
| CS 4/53006 Theory Of Obj-Orient Prog | ||||||||||||||
| 001 | M | W | F | 01:10 pm -02:00 pm | MSB | 228 | P. Wang | 11777/11796 | 35 | 31 | ||||
| CS 4/53101 Struct-Program Language | ||||||||||||||
| 001 | T | R | 07:45 pm -09:00 pm | MSB | 228 | A. Bansal | 11778/11797 | 35 | 24 | |||||
| CS 4/53111 Structure Of Compilers | ||||||||||||||
| 001 | M | W | 06:15 pm -07:30 pm | MSB | 115 | J. Potter | 11779/11798 | 35 | 11 | |||||
| CS 4/53202 Systems Administration | ||||||||||||||
| 001 | M | W | 04:45 pm -06:00 pm | MSB | 121 | A. Ruttan | 11780/11799 | 36 | 32 | |||||
| CS 4/53901 Software Engineering | ||||||||||||||
| 001 | M | W | F | 02:15 pm -03:05 pm | MSB | 115 | W. Haverstock | 11781/11800 | 35 | 35 | ||||
| CS 4/55201 Comp Comm Networks | ||||||||||||||
| 001 | T | R | 04:45 pm -06:00 pm | MSB | 115 | H. Peyravi | 19364/19397 | 35 | 23 | |||||
| CS 4/55231 Internet Engineering | ||||||||||||||
| 001 | T | R | 04:45 pm -06:00 pm | MSB | 121 | J. Khan | 11782/11801 | 35 | 24 | |||||
| CS 4/56101 Dsgn &Anal-Algorithms | ||||||||||||||
| 001 | T | R | 12:15 pm -01:30 pm | MSB | 228 | L. Volkert | 11783/11802 | 35 | 31 | |||||
| CS 4/56201 Automata Formal Languages | ||||||||||||||
| 001 | T | R | 03:15 pm -04:30 pm | MSB | 115 | F. Dragan | 11784/11803 | 35 | 19 | |||||
| CS 4/57101 Computer Graphics | ||||||||||||||
| 001 | M | W | 07:45 pm -09:00 pm | MSB | 115 | A. Ruttan | 17090/19400 | 36 | 35 | |||||
| CS 4/57106 Web Design &Programming II | ||||||||||||||
| 001 | M | W | 04:45 pm -06:30 pm | MSB | 160 | P. Wang | 20498/20499 | 15 | 7 | |||||
| CS 6/73111 Advanced Compiler Design | ||||||||||||||
| 001 | M | W | F | 11:00 am -11:50 am | MSB | 115 | K. Batcher | 11810/11857 | 20 | 7 | ||||
| CS 6/73995 St:Cluster Computing | ||||||||||||||
| 001 | T | R | 03:15 pm -04:30 pm | MSB | 276 | P. Farrell | 17157/19392 | 20 | 18 | |||||
| CS 6/73995 St:Computational Geometry | ||||||||||||||
| 002 | T | R | 10:45 am -12:00 pm | MSB | 115 | F. Dragan | 17158/19393 | 20 | 13 | |||||
| CS 6/73995 St:Data Mining | ||||||||||||||
| 003 | T | R | 09:15 am -10:30 am | MSB | 115 | Y. Breitbart | 17159/19394 | 20 | 11 | |||||
| CS 6/73995 St:Software Evolution | ||||||||||||||
| 005 | M | W | 04:45 pm -06:00 pm | MSB | 228 | J. Maletic | 17161/19396 | 20 | 11 | |||||
| CS 6/73995 St:Secur In Dis Sys &C Netw | ||||||||||||||
| 004 | T | R | 01:45 pm -03:00 pm | MSB | 115 | M. Nesterenko | 17160/19395 | 20 | 14 | |||||
| CS 6/75101 Adv Computer Architecture | ||||||||||||||
| 001 | M | W | F | 12:05 pm -12:55 pm | MSB | 115 | K. Batcher | 17093/19391 | 20 | 14 | ||||
| CS 6/75202 Adv Communication Networks | ||||||||||||||
| 001 | T | R | 06:15 pm -07:30 pm | MSB | 115 | H. Peyravi | 17094/19398 | 28 | 26 | |||||
| CS 6/76105 Parallel &Distr Algorithms | ||||||||||||||
| 001 | M | W | F | 01:10 pm -02:00 pm | MSB | 115 | J. Baker | 11817/11864 | 20 | 16 | ||||
| CS 83991 Sem In Software Design | ||||||||||||||
| 001 | R | 03:15 pm -04:30 pm | MSB | 213 | R. Walker | 11866 | 10 | 1 | ||||||
Updated: Fri Mar 19 15:51:01 EST 2004.