| 10:00 am -11:55 am | ||||||||||||
| CS | 10001 | 010 | Computer Literacy | MSB | 121 | W. Pechenuk | 14593 | 35 | 9 | MTWR Only | ||
| MTR | ||||||||||||
| 12:00 pm -01:40 pm | ||||||||||||
| CS | 10051 | 020 | Intro To Computer Science | MSB | 276 | W. Pechenuk | 11178 | 18 | 10 | |||
| CS | 23021 | 020 | Intro Object Oriented Prog | MSB | 228 | P. Durand | 11180 | 35 | 9 | |||
| CS | 33211 | 020 | Operating Systems | MSB | 121 | W. Haverstock | 14588 | 35 | 14 | |||
| 02:00 pm -03:40 pm | ||||||||||||
| CS | 33001 | 020 | Data Structures | MSB | 115 | M. Rothstein | 11182 | 35 | 8 | |||
| CS | 33006 | 020 | Social And Ethical Issues | MSB | 276 | W. Pechenuk | 14589 | 20 | 6 | |||
| CS | 6/76995 | 020 | St:Algorthm-Wireless Ad Hoc | MSB | 121 | F. Dragan | 14741/14743 | 15 | 13 | |||
| 02:00 pm -03:55 pm | ||||||||||||
| CS | 31011 | 010 | Discrete Mathematics | MSB | 109 | A. Melton | 11181 | 15 | 2 | MTWR Only | ||
| 04:00 pm -05:40 pm | ||||||||||||
| CS | 4/55201 | 020 | Comp Comm Networks | MSB | 115 | H. Peyravi | 14591/14592 | 35 | 12 | |||
| 04:00 pm -05:55 pm | ||||||||||||
| CS | 10061 | 010 | Intro To Computer Prog | MSB | 121 | P. Durand | 11179 | 35 | 5 | MTWR Only | ||
| CS | 59995 | 010 | St:Research Paper Writing | MSB | 228 | W. Haverstock | 15538 | 20 | 5 | MTWR Only | ||
| CS | 6/76995 | 010 | St:Masters/doctoral Sem | MSB | 228 | J. Maletic | 15539/15540 | 20 | 9 | MTWR Only | ||
Updated: Tue Aug 03 16:51:54 EDT 2004.