| MSB 109 | ||||||||||||||||
| CS | 31011 | 010 | Discrete Mathematics | M | T | W | R | 02:00 pm -03:55 pm | A. Melton | 11181 | 15 | 2 | ||||
| MSB 115 | ||||||||||||||||
| CS | 33001 | 020 | Data Structures | M | T | R | 02:00 pm -03:40 pm | M. Rothstein | 11182 | 35 | 8 | |||||
| CS | 4/55201 | 020 | Comp Comm Networks | M | T | R | 04:00 pm -05:40 pm | H. Peyravi | 14591/14592 | 35 | 12 | |||||
| MSB 121 | ||||||||||||||||
| CS | 10001 | 010 | Computer Literacy | M | T | W | R | 10:00 am -11:55 am | W. Pechenuk | 14593 | 35 | 9 | ||||
| CS | 33211 | 020 | Operating Systems | M | T | R | 12:00 pm -01:40 pm | W. Haverstock | 14588 | 35 | 14 | |||||
| CS | 6/76995 | 020 | St:Algorthm-Wireless Ad Hoc | M | T | R | 02:00 pm -03:40 pm | F. Dragan | 14741/14743 | 15 | 13 | |||||
| CS | 10061 | 010 | Intro To Computer Prog | M | T | W | R | 04:00 pm -05:55 pm | P. Durand | 11179 | 35 | 5 | ||||
| MSB 228 | ||||||||||||||||
| CS | 23021 | 020 | Intro Object Oriented Prog | M | T | R | 12:00 pm -01:40 pm | P. Durand | 11180 | 35 | 9 | |||||
| CS | 59995 | 010 | St:Research Paper Writing | M | T | W | R | 04:00 pm -05:55 pm | W. Haverstock | 15538 | 20 | 5 | ||||
| CS | 6/76995 | 010 | St:Masters/doctoral Sem | M | T | W | R | 04:00 pm -05:55 pm | J. Maletic | 15539/15540 | 20 | 9 | ||||
| MSB 276 | ||||||||||||||||
| CS | 10051 | 020 | Intro To Computer Science | M | T | R | 12:00 pm -01:40 pm | W. Pechenuk | 11178 | 18 | 10 | |||||
| CS | 33006 | 020 | Social And Ethical Issues | M | T | R | 02:00 pm -03:40 pm | W. Pechenuk | 14589 | 20 | 6 | |||||
Updated: Tue Aug 03 16:51:54 EDT 2004.