| F. Dragan | |||||||||||||||||
| CS | 6/76995 | 020 | St:Algorthm-Wireless Ad Hoc | M | T | R | 02:00 pm -03:40 pm | MSB | 121 | 14741/14743 | 15 | 13 | |||||
| P. Durand | |||||||||||||||||
| CS | 10061 | 010 | Intro To Computer Prog | M | T | W | R | 04:00 pm -05:55 pm | MSB | 121 | 11179 | 35 | 5 | ||||
| CS | 23021 | 020 | Intro Object Oriented Prog | M | T | R | 12:00 pm -01:40 pm | MSB | 228 | 11180 | 35 | 9 | |||||
| W. Haverstock | |||||||||||||||||
| CS | 33211 | 020 | Operating Systems | M | T | R | 12:00 pm -01:40 pm | MSB | 121 | 14588 | 35 | 14 | |||||
| CS | 59995 | 010 | St:Research Paper Writing | M | T | W | R | 04:00 pm -05:55 pm | MSB | 228 | 15538 | 20 | 5 | ||||
| J. Maletic | |||||||||||||||||
| CS | 6/76995 | 010 | St:Masters/doctoral Sem | M | T | W | R | 04:00 pm -05:55 pm | MSB | 228 | 15539/15540 | 20 | 9 | ||||
| A. Melton | |||||||||||||||||
| CS | 31011 | 010 | Discrete Mathematics | M | T | W | R | 02:00 pm -03:55 pm | MSB | 109 | 11181 | 15 | 2 | ||||
| W. Pechenuk | |||||||||||||||||
| CS | 10001 | 010 | Computer Literacy | M | T | W | R | 10:00 am -11:55 am | MSB | 121 | 14593 | 35 | 9 | ||||
| CS | 10051 | 020 | Intro To Computer Science | M | T | R | 12:00 pm -01:40 pm | MSB | 276 | 11178 | 18 | 10 | |||||
| CS | 10051 Lab | 020 | Intro To Computer Science | W | F | 12:00 pm -02:00 pm | MSB | 139 | 11178 | ||||||||
| CS | 33006 | 020 | Social And Ethical Issues | M | T | R | 02:00 pm -03:40 pm | MSB | 276 | 14589 | 20 | 6 | |||||
| CS | 33192 | 020 | Internship In Computer Sci. | 15957 | 5 | 2 | |||||||||||
| H. Peyravi | |||||||||||||||||
| CS | 4/55201 | 020 | Comp Comm Networks | M | T | R | 04:00 pm -05:40 pm | MSB | 115 | 14591/14592 | 35 | 12 | |||||
| M. Rothstein | |||||||||||||||||
| CS | 33001 | 020 | Data Structures | M | T | R | 02:00 pm -03:40 pm | MSB | 115 | 11182 | 35 | 8 | |||||
Updated: Tue Aug 03 16:51:54 EDT 2004.