| CS 10001 Computer Literacy | ||||||||||||||
| 010 | M | T | W | R | 10:00 am -11:55 am | MSB | 121 | W. Pechenuk | 14593 | 35 | 9 | |||
| CS 10051 Intro To Computer Science | ||||||||||||||
| 020 | M | T | R | 12:00 pm -01:40 pm | MSB | 276 | W. Pechenuk | 11178 | 18 | 10 | ||||
| Lab 020 | W | F | 12:00 pm -02:00 pm | MSB | 139 | W. Pechenuk | 11178 | 18 | 10 | |||||
| CS 10061 Intro To Computer Prog | ||||||||||||||
| 010 | M | T | W | R | 04:00 pm -05:55 pm | MSB | 121 | P. Durand | 11179 | 35 | 5 | |||
| CS 23021 Intro Object Oriented Prog | ||||||||||||||
| 020 | M | T | R | 12:00 pm -01:40 pm | MSB | 228 | P. Durand | 11180 | 35 | 9 | ||||
| CS 31011 Discrete Mathematics | ||||||||||||||
| 010 | M | T | W | R | 02:00 pm -03:55 pm | MSB | 109 | A. Melton | 11181 | 15 | 2 | |||
| CS 33001 Data Structures | ||||||||||||||
| 020 | M | T | R | 02:00 pm -03:40 pm | MSB | 115 | M. Rothstein | 11182 | 35 | 8 | ||||
| CS 33006 Social And Ethical Issues | ||||||||||||||
| 020 | M | T | R | 02:00 pm -03:40 pm | MSB | 276 | W. Pechenuk | 14589 | 20 | 6 | ||||
| CS 33192 Internship In Computer Sci. | ||||||||||||||
| 020 | W. Pechenuk | 15957 | 5 | 2 | ||||||||||
| CS 33211 Operating Systems | ||||||||||||||
| 020 | M | T | R | 12:00 pm -01:40 pm | MSB | 121 | W. Haverstock | 14588 | 35 | 14 | ||||
| CS 35101 Computer Architecture | ||||||||||||||
| 020 | M | T | R | 12:00 pm -01:40 pm | C. Lu | 14587 | 0 | 0 | ||||||
| CS 4/53101 Struct-Program Language | ||||||||||||||
| 020 | M | T | R | 10:00 am -11:40 am | A. Bansal | 15288/15289 | 0 | 0 | ||||||
| CS 4/55201 Comp Comm Networks | ||||||||||||||
| 020 | M | T | R | 04:00 pm -05:40 pm | MSB | 115 | H. Peyravi | 14591/14592 | 35 | 12 | ||||
| CS 59995 St:Research Paper Writing | ||||||||||||||
| 010 | M | T | W | R | 04:00 pm -05:55 pm | MSB | 228 | W. Haverstock | 15538 | 20 | 5 | |||
| CS 6/76995 St:Masters/doctoral Sem | ||||||||||||||
| 010 | M | T | W | R | 04:00 pm -05:55 pm | MSB | 228 | J. Maletic | 15539/15540 | 20 | 9 | |||
| CS 6/76995 St:Algorthm-Wireless Ad Hoc | ||||||||||||||
| 020 | M | T | R | 02:00 pm -03:40 pm | MSB | 121 | F. Dragan | 14741/14743 | 15 | 13 | ||||
| CS 69098 Research | 90 | 14 | ||||||||||||
| 010 | Staff | 11188 | 10 | 0 | ||||||||||
| 020 | Staff | 11189 | 10 | 0 | ||||||||||
| 021 | J. Baker | 15623 | 10 | 1 | ||||||||||
| 022 | A. Bansal | 15624 | 10 | 0 | ||||||||||
| 023 | K. Batcher | 15625 | 10 | 0 | ||||||||||
| 024 | Y. Breitbart | 15626 | 10 | 0 | ||||||||||
| 025 | F. Dragan | 15627 | 10 | 3 | ||||||||||
| 026 | P. Farrell | 15603 | 10 | 1 | ||||||||||
| 027 | J. Khan | 15628 | 10 | 2 | ||||||||||
| 028 | C. Lu | 15629 | 10 | 2 | ||||||||||
| 029 | J. Maletic | 15630 | 10 | 2 | ||||||||||
| 030 | 11193 | 10 | 0 | |||||||||||
| 051 | A. Melton | 15631 | 10 | 0 | ||||||||||
| 052 | M. Nesterenko | 15632 | 10 | 0 | ||||||||||
| 053 | H. Peyravi | 15633 | 10 | 0 | ||||||||||
| 054 | M. Rothstein | 15634 | 10 | 0 | ||||||||||
| 055 | J. Potter | 15635 | 10 | 0 | ||||||||||
| 056 | A. Ruttan | 15636 | 10 | 1 | ||||||||||
| 057 | L. Volkert | 15637 | 10 | 1 | ||||||||||
| 058 | R. Walker | 15638 | 10 | 0 | ||||||||||
| 059 | P. Wang | 15639 | 10 | 1 | ||||||||||
| CS 69199 Thesis I | 50 | 8 | ||||||||||||
| 010 | Staff | 11195 | 10 | 0 | ||||||||||
| 020 | Staff | 11196 | 10 | 0 | ||||||||||
| 021 | J. Baker | 15566 | 10 | 0 | ||||||||||
| 022 | A. Bansal | 15567 | 10 | 0 | ||||||||||
| 023 | K. Batcher | 15568 | 10 | 1 | ||||||||||
| 024 | Y. Breitbart | 15569 | 10 | 0 | ||||||||||
| 025 | F. Dragan | 15570 | 10 | 0 | ||||||||||
| 026 | P. Farrell | 15571 | 10 | 0 | ||||||||||
| 027 | J. Khan | 15572 | 10 | 0 | ||||||||||
| 028 | C. Lu | 15573 | 10 | 1 | ||||||||||
| 029 | J. Maletic | 15574 | 10 | 0 | ||||||||||
| 030 | Staff | 11202 | 10 | 0 | ||||||||||
| 031 | J. Khan | 16309 | 10 | 1 | ||||||||||
| 051 | A. Melton | 15575 | 10 | 0 | ||||||||||
| 052 | M. Nesterenko | 15576 | 10 | 3 | ||||||||||
| 053 | H. Peyravi | 15577 | 10 | 0 | ||||||||||
| 054 | J. Potter | 15578 | 10 | 0 | ||||||||||
| 055 | M. Rothstein | 15579 | 10 | 0 | ||||||||||
| 056 | A. Ruttan | 15580 | 10 | 0 | ||||||||||
| 057 | L. Volkert | 15581 | 10 | 2 | ||||||||||
| 058 | R. Walker | 15582 | 10 | 0 | ||||||||||
| 059 | P. Wang | 15583 | 10 | 0 | ||||||||||
| CS 69299 Thesis II | 170 | 50 | ||||||||||||
| 010 | Staff | 11204 | 10 | 0 | ||||||||||
| 020 | Staff | 11205 | 10 | 0 | ||||||||||
| 021 | J. Baker | 15584 | 10 | 2 | ||||||||||
| 022 | A. Bansal | 15585 | 10 | 6 | ||||||||||
| 023 | K. Batcher | 15586 | 10 | 1 | ||||||||||
| 024 | Y. Breitbart | 15587 | 10 | 3 | ||||||||||
| 025 | F. Dragan | 15588 | 10 | 5 | ||||||||||
| 026 | P. Farrell | 15589 | 10 | 3 | ||||||||||
| 027 | J. Khan | 15590 | 10 | 8 | ||||||||||
| 028 | C. Lu | 15591 | 10 | 3 | ||||||||||
| 029 | J. Maletic | 15592 | 10 | 0 | ||||||||||
| 030 | Staff | 11215 | 10 | 0 | ||||||||||
| 031 | H. Peyravi | 16281 | 10 | 1 | ||||||||||
| 032 | J. Khan | 16299 | 10 | 1 | ||||||||||
| 051 | A. Melton | 15593 | 10 | 0 | ||||||||||
| 052 | M. Nesterenko | 15594 | 10 | 3 | ||||||||||
| 053 | H. Peyravi | 15595 | 10 | 1 | ||||||||||
| 054 | J. Potter | 15597 | 10 | 2 | ||||||||||
| 055 | M. Rothstein | 15598 | 10 | 0 | ||||||||||
| 056 | A. Ruttan | 15599 | 10 | 6 | ||||||||||
| 057 | L. Volkert | 15600 | 10 | 1 | ||||||||||
| 058 | R. Walker | 15601 | 10 | 2 | ||||||||||
| 059 | P. Wang | 15602 | 10 | 2 | ||||||||||
| CS 89098 Research | 100 | 14 | ||||||||||||
| 010 | Staff | 11224 | 10 | 0 | ||||||||||
| 020 | Staff | 11225 | 10 | 0 | ||||||||||
| 021 | J. Baker | 15677 | 10 | 1 | ||||||||||
| 022 | A. Bansal | 15678 | 10 | 0 | ||||||||||
| 023 | K. Batcher | 15679 | 10 | 0 | ||||||||||
| 024 | Y. Breitbart | 15680 | 10 | 1 | ||||||||||
| 025 | F. Dragan | 15681 | 10 | 1 | ||||||||||
| 026 | P. Farrell | 15682 | 10 | 0 | ||||||||||
| 027 | J. Khan | 15683 | 10 | 3 | ||||||||||
| 028 | C. Lu | 15684 | 10 | 0 | ||||||||||
| 029 | J. Maletic | 15685 | 10 | 1 | ||||||||||
| 030 | Staff | 11235 | 10 | 0 | ||||||||||
| 051 | A. Melton | 15686 | 10 | 0 | ||||||||||
| 052 | M. Nesterenko | 15687 | 10 | 1 | ||||||||||
| 053 | H. Peyravi | 15688 | 10 | 1 | ||||||||||
| 054 | J. Potter | 15689 | 10 | 0 | ||||||||||
| 055 | M. Rothstein | 15690 | 10 | 0 | ||||||||||
| 056 | A. Ruttan | 15691 | 10 | 1 | ||||||||||
| 057 | L. Volkert | 15692 | 10 | 0 | ||||||||||
| 058 | R. Walker | 15693 | 10 | 1 | ||||||||||
| 059 | P. Wang | 15694 | 10 | 3 | ||||||||||
| CS 89199 Dissertation I | ||||||||||||||
| 010 | Staff | 11238 | 10 | 0 | ||||||||||
| 020 | Staff | 11239 | 10 | 0 | ||||||||||
| 021 | J. Baker | 15640 | 10 | 0 | ||||||||||
| 022 | A. Bansal | 15641 | 10 | 0 | ||||||||||
| 023 | K. Batcher | 15642 | 10 | 0 | ||||||||||
| 024 | Y. Breitbart | 15643 | 10 | 0 | ||||||||||
| 025 | F. Dragan | 15644 | 10 | 0 | ||||||||||
| 026 | P. Farrell | 15645 | 10 | 0 | ||||||||||
| 027 | J. Khan | 15646 | 10 | 0 | ||||||||||
| 028 | C. Lu | 15647 | 10 | 1 | ||||||||||
| 029 | J. Maletic | 15648 | 10 | 0 | ||||||||||
| 030 | Staff | 11243 | 10 | 0 | ||||||||||
| 051 | A. Melton | 15649 | 10 | 0 | ||||||||||
| 052 | M. Nesterenko | 15650 | 10 | 0 | ||||||||||
| 053 | H. Peyravi | 15651 | 10 | 0 | ||||||||||
| 054 | J. Potter | 15652 | 10 | 0 | ||||||||||
| 055 | M. Rothstein | 15653 | 10 | 0 | ||||||||||
| 056 | A. Ruttan | 15654 | 10 | 0 | ||||||||||
| 057 | L. Volkert | 15655 | 10 | 0 | ||||||||||
| 058 | R. Walker | 15656 | 10 | 0 | ||||||||||
| 059 | P. Wang | 15657 | 10 | 0 | ||||||||||
| CS 89299 Dissertation II | 100 | 15 | ||||||||||||
| 010 | Staff | 11244 | 10 | 0 | ||||||||||
| 020 | Staff | 11245 | 10 | 0 | ||||||||||
| 021 | J. Baker | 15658 | 10 | 2 | ||||||||||
| 022 | A. Bansal | 15659 | 10 | 1 | ||||||||||
| 023 | K. Batcher | 15660 | 10 | 1 | ||||||||||
| 024 | Y. Breitbart | 15661 | 10 | 0 | ||||||||||
| 025 | F. Dragan | 15662 | 10 | 1 | ||||||||||
| 026 | P. Farrell | 15663 | 10 | 0 | ||||||||||
| 027 | J. Khan | 15664 | 10 | 3 | ||||||||||
| 028 | C. Lu | 15665 | 10 | 2 | ||||||||||
| 029 | J. Maletic | 15666 | 10 | 1 | ||||||||||
| 030 | Staff | 11255 | 10 | 0 | ||||||||||
| 031 | J. Baker | 16271 | 10 | 1 | ||||||||||
| 051 | A. Melton | 15668 | 10 | 0 | ||||||||||
| 052 | M. Nesterenko | 15669 | 10 | 0 | ||||||||||
| 053 | H. Peyravi | 15670 | 10 | 0 | ||||||||||
| 054 | J. Potter | 15671 | 10 | 1 | ||||||||||
| 055 | M. Rothstein | 15672 | 10 | 0 | ||||||||||
| 056 | A. Ruttan | 15673 | 10 | 0 | ||||||||||
| 057 | L. Volkert | 15674 | 10 | 0 | ||||||||||
| 058 | R. Walker | 15675 | 10 | 0 | ||||||||||
| 059 | P. Wang | 15676 | 10 | 2 | ||||||||||
Updated: Tue Aug 03 16:51:54 EDT 2004.