| CS 10001 Computer Literacy | ||||||||||||||
| 010 | M | T | W | R | 10:00 am -11:55 am | MSB | 121 | W. Pechenuk | 14593 | 35 | 9 | |||
| CS 10051 Intro To Computer Science | ||||||||||||||
| 020 | M | T | R | 12:00 pm -01:40 pm | MSB | 276 | W. Pechenuk | 11178 | 18 | 10 | ||||
| Lab 020 | W | F | 12:00 pm -02:00 pm | MSB | 139 | W. Pechenuk | 11178 | 18 | 10 | |||||
| CS 10061 Intro To Computer Prog | ||||||||||||||
| 010 | M | T | W | R | 04:00 pm -05:55 pm | MSB | 121 | P. Durand | 11179 | 35 | 5 | |||
| CS 23021 Intro Object Oriented Prog | ||||||||||||||
| 020 | M | T | R | 12:00 pm -01:40 pm | MSB | 228 | P. Durand | 11180 | 35 | 9 | ||||
| CS 31011 Discrete Mathematics | ||||||||||||||
| 010 | M | T | W | R | 02:00 pm -03:55 pm | MSB | 109 | A. Melton | 11181 | 15 | 2 | |||
| CS 33001 Data Structures | ||||||||||||||
| 020 | M | T | R | 02:00 pm -03:40 pm | MSB | 115 | M. Rothstein | 11182 | 35 | 8 | ||||
| CS 33006 Social And Ethical Issues | ||||||||||||||
| 020 | M | T | R | 02:00 pm -03:40 pm | MSB | 276 | W. Pechenuk | 14589 | 20 | 6 | ||||
| CS 33192 Internship In Computer Sci. | ||||||||||||||
| 020 | W. Pechenuk | 15957 | 5 | 2 | ||||||||||
| CS 33211 Operating Systems | ||||||||||||||
| 020 | M | T | R | 12:00 pm -01:40 pm | MSB | 121 | W. Haverstock | 14588 | 35 | 14 | ||||
| CS 4/55201 Comp Comm Networks | ||||||||||||||
| 020 | M | T | R | 04:00 pm -05:40 pm | MSB | 115 | H. Peyravi | 14591/14592 | 35 | 12 | ||||
| CS 59995 St:Research Paper Writing | ||||||||||||||
| 010 | M | T | W | R | 04:00 pm -05:55 pm | MSB | 228 | W. Haverstock | 15538 | 20 | 5 | |||
| CS 6/76995 St:Masters/doctoral Sem | ||||||||||||||
| 010 | M | T | W | R | 04:00 pm -05:55 pm | MSB | 228 | J. Maletic | 15539/15540 | 20 | 9 | |||
| CS 6/76995 St:Algorthm-Wireless Ad Hoc | ||||||||||||||
| 020 | M | T | R | 02:00 pm -03:40 pm | MSB | 121 | F. Dragan | 14741/14743 | 15 | 13 | ||||
Updated: Tue Aug 03 16:51:54 EDT 2004.