| MWF | ||||||||||||
| 09:55 am -10:45 am | ||||||||||||
| CS | 10051 | 001/2 | Intro To Computer Science | MSB | 228 | A. Samba | 11757/11758 | 36 | 33 | |||
| CS | 10061 | 001 | Intro To Computer Prog | MSB | 121 | M. Scherger | 11772 | 35 | 15 | |||
| CS | 31011 | 001 | Discrete Mathematics | MSB | 114 | A. Cardwell | 11777 | 15 | 15 | |||
| CS | 4/53101 | 001 | Struct-Program Language | MSB | 115 | P. Durand | 11790/11804 | 35 | 29 | |||
| 11:00 am -11:50 am | ||||||||||||
| CS | 10001 | 001 | Computer Literacy | MSB | 121 | O. Tabboub | 11752 | 35 | 32 | |||
| CS | 23021 | 001 | Intro Object Oriented Prog | MSB | 228 | M. Collard | 11775 | 35 | 33 | |||
| CS | 6/76101 | 001 | Advanced Algorithms | MSB | 115 | F. Dragan | 11826/11873 | 25 | 25 | |||
| 12:05 pm -12:55 pm | ||||||||||||
| CS | 10051 | 003/4 | Intro To Computer Science | MSB | 228 | L. Hodgkinson | 11759/11760 | 36 | 31 | |||
| CS | 10061 | 002 | Intro To Computer Prog | MSB | 121 | N. Malhis | 11773 | 35 | 21 | |||
| CS | 4/54201 | 001 | Artificial Intelligence | MSB | 115 | M. Scherger | 11793/11807 | 35 | 30 | |||
| 01:10 pm -02:00 pm | ||||||||||||
| CS | 10001 | 002 | Computer Literacy | MSB | 121 | J. Hoblos | 11753 | 35 | 13 | |||
| CS | 33001 | 001 | Data Structures | MSB | 228 | W. Haverstock | 11779 | 35 | 21 | |||
| CS | 49901 | 001 | Capstone Project | MSB | 276 | J. Maletic | 19099 | 15 | 4 | |||
| CS | 6/73301 | 001 | Parallel &Distr Computing | MSB | 115 | J. Baker | 11822/11869 | 20 | 16 | |||
| 02:15 pm -03:05 pm | ||||||||||||
| CS | 10051 | 005/6 | Intro To Computer Science | MSB | 228 | P. Durand | 11761/11762 | 36 | 19 | |||
| CS | 35101 | 001 | Computer Architecture | MSB | 121 | K. Schaffer | 11786 | 35 | 19 | |||
| CS | 4/53901 | 001 | Software Engineering | MSB | 115 | W. Haverstock | 19413/19414 | 35 | 29 | |||
| CS | 6/70094 | 001 | College Teaching Of CS | MSB | 211 | W. Pechenuk | 11816/11864 | 15 | 5 | M Only | ||
| CS | 6/73901 | 001 | Software Engineering Method | MSB | 276 | M. Collard | 11823/11870 | 20 | 13 | |||
| 03:05 pm -03:55 pm | ||||||||||||
| CS | 33192 | 001 | Internship In Computer Sci. | MSB | 276 | J. Maletic | 11784 | 10 | 2 | |||
| 03:20 pm -04:10 pm | ||||||||||||
| CS | 69191 | 001 | Masters Seminar | MSB | 228 | F. Dragan | 19110 | 30 | 23 | |||
| CS | 89191 | 001 | Doctoral Seminar | MSB | 228 | F. Dragan | 19111 | 25 | 6 | |||
| MW | ||||||||||||
| 04:45 pm -06:00 pm | ||||||||||||
| CS | 33001 | 002 | Data Structures | MSB | 228 | W. Haverstock | 11780 | 35 | 8 | |||
| CS | 4/53005 | 001 | Intro. To Database Sys. Des | MSB | 121 | Y. Breitbart | 19100/19101 | 36 | 33 | |||
| CS | 4/55111 | 001 | Principles Of VLSI Design | MSB | 115 | R. Walker | 11794/11808 | 20 | 11 | |||
| CS | 6/79995 | 001 | St:Internet Systems | MSB | 276 | J. Khan | 19102/19103 | 20 | 14 | |||
| 04:45 pm -06:30 pm | ||||||||||||
| CS | 47105 | 001 | Web Design &Programming I | MSB | 160 | P. Wang | 11797 | 12 | 13 | |||
| CS | 57105 | 001 | Web Design &Programming I | MSB | 160 | P. Wang | 11811 | 3 | 3 | |||
| 06:15 pm -07:30 pm | ||||||||||||
| CS | 10001 | 003 | Computer Literacy | MSB | 121 | N. Malhis | 11756 | 35 | 11 | |||
| CS | 10051 | 014/5 | Intro To Computer Science | MSB | 228 | P. Durand | 11770/11771 | 18 | 10 | |||
| CS | 4/59995 | 001 | St:Human Computer Interface | MSB | 115 | G. Delozier | 19097/19098 | 35 | 32 | |||
| CS | 6/74401 | 001 | Image Processing | MSB | 276 | C. Lu | 19093/19094 | 20 | 10 | |||
| TR | ||||||||||||
| 09:15 am -10:30 am | ||||||||||||
| CS | 10001 | 004 | Computer Literacy | MSB | 121 | W. Fan | 11754 | 35 | 23 | |||
| CS | 10051 | 007/8 | Intro To Computer Science | MSB | 228 | M. Ling | 11763/11764 | 36 | 15 | |||
| CS | 33211 | 001 | Operating Systems | MSB | 115 | M. Nesterenko | 11785 | 35 | 23 | |||
| CS | 4/52201 | 001 | Intro Numerical Comput I | MSB | 120 | J. Li | 11789/11803 | 18 | 15 | |||
| 10:45 am -12:00 pm | ||||||||||||
| CS | 10051 | 009/10 | Intro To Computer Science | MSB | 121 | M. Ling | 11765/11766 | 36 | 27 | |||
| CS | 33006 | 001 | Social And Ethical Issues | MSB | 276 | W. Pechenuk | 11781 | 20 | 10 | |||
| CS | 6/73201 | 001 | Adv Operating Systems | MSB | 115 | M. Nesterenko | 11821/11868 | 30 | 29 | |||
| 12:15 pm -01:30 pm | ||||||||||||
| CS | 10001 | 005 | Computer Literacy | MSB | 121 | S. Hossain | 11755 | 35 | 32 | |||
| CS | 10051 | 011 | Intro To Computer Science | MSB | 228 | W. Pechenuk | 11769 | 18 | 8 | |||
| CS | 6/79995 | 002 | St:Evolutionary Computation | MSB | 115 | L. Volkert | 19106/19107 | 20 | 14 | |||
| 01:45 pm -03:00 pm | ||||||||||||
| CS | 10051 | 012/3 | Intro To Computer Science | MSB | 228 | N. Dragan | 11767/11768 | 36 | 30 | |||
| CS | 10061 | 003 | Intro To Computer Prog | MSB | 121 | A. Samba | 11774 | 35 | 20 | |||
| CS | 4/59995 | 002 | St:Information Security | MSB | 115 | M. Rothstein | 19095/19096 | 34 | 32 | |||
| 04:45 pm -06:00 pm | ||||||||||||
| CS | 31011 | 002 | Discrete Mathematics | MSB | 120 | V. Lomonosov | 11778 | 14 | 14 | |||
| CS | 4/56101 | 001 | Dsgn &Anal-Algorithms | MSB | 121 | K. Batcher | 11796/11810 | 35 | 34 | |||
| CS | 6/75201 | 001 | Interconnection Networks | MSB | 115 | H. Peyravi | 19112/19315 | 20 | 20 | |||
| 04:45 pm -09:45 pm | ||||||||||||
| CS | 33092 | 001 | Speed Programming | MSB | 243 | M. Rothstein | 11783 | 25 | 1 | T Only | ||
| 05:30 pm -08:00 pm | ||||||||||||
| CS | 61001 | 001 | Struct Of Computer Science | MSB | 109 | M. Rothstein | 11817 | 20 | 13 | R Only | ||
| TR | ||||||||||||
| 06:15 pm -07:30 pm | ||||||||||||
| CS | 23021 | 002 | Intro Object Oriented Prog | MSB | 228 | M. Collard | 11776 | 35 | 12 | |||
| CS | 35101 | 002 | Computer Architecture | MSB | 121 | K. Batcher | 11787 | 35 | 13 | |||
| CS | 4/55201 | 001 | Comp Comm Networks | MSB | 115 | H. Peyravi | 11795/11809 | 35 | 31 | |||
| CS | 6/79995 | 003 | St:Grid Computing | MSB | 276 | P. Farrell | 19108/19109 | 20 | 6 | |||
| 07:45 pm -09:00 pm | ||||||||||||
| CS | 10061 | 004 | Intro To Computer Prog | MSB | 121 | D. Stanley | 19744 | 35 | 12 | |||
Updated: Tue Oct 26 14:57:51 EDT 2004.