| O. Andriyevska | |||||||||||||||||
| CS | 10051 Lab | 006 | Intro To Computer Science | R | 02:30 pm -04:30 pm | MSB | 139 | 11762 | |||||||||
| CS | 10051 Lab | 011 | Intro To Computer Science | W | 12:00 pm -02:00 pm | MSB | 160 | 11769 | |||||||||
| J. Baker | |||||||||||||||||
| CS | 6/73301 | 001 | Parallel &Distr Computing | M | W | F | 01:10 pm -02:00 pm | MSB | 115 | 11822/11869 | 20 | 16 | |||||
| K. Batcher | |||||||||||||||||
| CS | 35101 | 002 | Computer Architecture | T | R | 06:15 pm -07:30 pm | MSB | 121 | 11787 | 35 | 13 | ||||||
| CS | 4/56101 | 001 | Dsgn &Anal-Algorithms | T | R | 04:45 pm -06:00 pm | MSB | 121 | 11796/11810 | 35 | 34 | ||||||
| Y. Breitbart | |||||||||||||||||
| CS | 4/53005 | 001 | Intro. To Database Sys. Des | M | W | 04:45 pm -06:00 pm | MSB | 121 | 19100/19101 | 36 | 33 | ||||||
| A. Cardwell | |||||||||||||||||
| CS | 31011 | 001 | Discrete Mathematics | M | W | F | 09:55 am -10:45 am | MSB | 114 | 11777 | 15 | 15 | |||||
| W. Chantamas | |||||||||||||||||
| CS | 10051 Lab | 004 | Intro To Computer Science | R | 12:15 pm -02:15 pm | MSB | 139 | 11760 | |||||||||
| M. Collard | |||||||||||||||||
| CS | 23021 | 001 | Intro Object Oriented Prog | M | W | F | 11:00 am -11:50 am | MSB | 228 | 11775 | 35 | 33 | |||||
| CS | 23021 | 002 | Intro Object Oriented Prog | T | R | 06:15 pm -07:30 pm | MSB | 228 | 11776 | 35 | 12 | ||||||
| CS | 6/73901 | 001 | Software Engineering Method | M | W | F | 02:15 pm -03:05 pm | MSB | 276 | 11823/11870 | 20 | 13 | |||||
| G. Delozier | |||||||||||||||||
| CS | 4/59995 | 001 | St:Human Computer Interface | M | W | 06:15 pm -07:30 pm | MSB | 115 | 19097/19098 | 35 | 32 | ||||||
| F. Dragan | |||||||||||||||||
| CS | 6/76101 | 001 | Advanced Algorithms | M | W | F | 11:00 am -11:50 am | MSB | 115 | 11826/11873 | 25 | 25 | |||||
| CS | 69191 | 001 | Masters Seminar | M | W | F | 03:20 pm -04:10 pm | MSB | 228 | 19110 | 30 | 23 | |||||
| CS | 89191 | 001 | Doctoral Seminar | M | W | F | 03:20 pm -04:10 pm | MSB | 228 | 19111 | 25 | 6 | |||||
| N. Dragan | |||||||||||||||||
| CS | 10051 | 012/3 | Intro To Computer Science | T | R | 01:45 pm -03:00 pm | MSB | 228 | 11767/11768 | 36 | 30 | ||||||
| P. Durand | |||||||||||||||||
| CS | 10051 Lab | 001 | Intro To Computer Science | T | 10:00 am -12:00 pm | MSB | 139 | 11757 | |||||||||
| CS | 10051 Lab | 003 | Intro To Computer Science | T | 12:15 pm -02:15 pm | MSB | 139 | 11759 | |||||||||
| CS | 10051 | 005/6 | Intro To Computer Science | M | W | F | 02:15 pm -03:05 pm | MSB | 228 | 11761/11762 | 36 | 19 | |||||
| CS | 10051 | 014/5 | Intro To Computer Science | M | W | 06:15 pm -07:30 pm | MSB | 228 | 11770/11771 | 18 | 10 | ||||||
| CS | 4/53101 | 001 | Struct-Program Language | M | W | F | 09:55 am -10:45 am | MSB | 115 | 11790/11804 | 35 | 29 | |||||
| W. Fan | |||||||||||||||||
| CS | 10001 | 004 | Computer Literacy | T | R | 09:15 am -10:30 am | MSB | 121 | 11754 | 35 | 23 | ||||||
| P. Farrell | |||||||||||||||||
| CS | 6/79995 | 003 | St:Grid Computing | T | R | 06:15 pm -07:30 pm | MSB | 276 | 19108/19109 | 20 | 6 | ||||||
| Q. Guo | |||||||||||||||||
| CS | 10051 Lab | 014 | Intro To Computer Science | T | 07:00 pm -09:00 pm | MSB | 139 | 11770 | |||||||||
| W. Haverstock | |||||||||||||||||
| CS | 33001 | 001 | Data Structures | M | W | F | 01:10 pm -02:00 pm | MSB | 228 | 11779 | 35 | 21 | |||||
| CS | 33001 | 002 | Data Structures | M | W | 04:45 pm -06:00 pm | MSB | 228 | 11780 | 35 | 8 | ||||||
| CS | 4/53901 | 001 | Software Engineering | M | W | F | 02:15 pm -03:05 pm | MSB | 115 | 19413/19414 | 35 | 29 | |||||
| J. Hoblos | |||||||||||||||||
| CS | 10001 | 002 | Computer Literacy | M | W | F | 01:10 pm -02:00 pm | MSB | 121 | 11753 | 35 | 13 | |||||
| L. Hodgkinson | |||||||||||||||||
| CS | 10051 | 003/4 | Intro To Computer Science | M | W | F | 12:05 pm -12:55 pm | MSB | 228 | 11759/11760 | 36 | 31 | |||||
| S. Hossain | |||||||||||||||||
| CS | 10001 | 005 | Computer Literacy | T | R | 12:15 pm -01:30 pm | MSB | 121 | 11755 | 35 | 32 | ||||||
| J. Khan | |||||||||||||||||
| CS | 6/79995 | 001 | St:Internet Systems | M | W | 04:45 pm -06:00 pm | MSB | 276 | 19102/19103 | 20 | 14 | ||||||
| O. Komogortsev | |||||||||||||||||
| CS | 10051 Lab | 012/3 | Intro To Computer Science | W | F | 01:10 pm -03:10 pm | MSB | 139 | 11767/11768 | ||||||||
| J. Li | |||||||||||||||||
| CS | 4/52201 | 001 | Intro Numerical Comput I | T | R | 09:15 am -10:30 am | MSB | 120 | 11789/11803 | 18 | 15 | ||||||
| M. Ling | |||||||||||||||||
| CS | 10051 | 007/8 | Intro To Computer Science | T | R | 09:15 am -10:30 am | MSB | 228 | 11763/11764 | 36 | 15 | ||||||
| CS | 10051 | 009/10 | Intro To Computer Science | T | R | 10:45 am -12:00 pm | MSB | 121 | 11765/11766 | 36 | 27 | ||||||
| V. Lomonosov | |||||||||||||||||
| CS | 31011 | 002 | Discrete Mathematics | T | R | 04:45 pm -06:00 pm | MSB | 120 | 11778 | 14 | 14 | ||||||
| C. Lu | |||||||||||||||||
| CS | 6/74401 | 001 | Image Processing | M | W | 06:15 pm -07:30 pm | MSB | 276 | 19093/19094 | 20 | 10 | ||||||
| J. Maletic | |||||||||||||||||
| CS | 33192 | 001 | Internship In Computer Sci. | M | W | F | 03:05 pm -03:55 pm | MSB | 276 | 11784 | 10 | 2 | |||||
| CS | 49901 | 001 | Capstone Project | M | W | F | 01:10 pm -02:00 pm | MSB | 276 | 19099 | 15 | 4 | |||||
| N. Malhis | |||||||||||||||||
| CS | 10001 | 003 | Computer Literacy | M | W | 06:15 pm -07:30 pm | MSB | 121 | 11756 | 35 | 11 | ||||||
| CS | 10061 | 002 | Intro To Computer Prog | M | W | F | 12:05 pm -12:55 pm | MSB | 121 | 11773 | 35 | 21 | |||||
| M. Nesterenko | |||||||||||||||||
| CS | 33211 | 001 | Operating Systems | T | R | 09:15 am -10:30 am | MSB | 115 | 11785 | 35 | 23 | ||||||
| CS | 6/73201 | 001 | Adv Operating Systems | T | R | 10:45 am -12:00 pm | MSB | 115 | 11821/11868 | 30 | 29 | ||||||
| W. Pechenuk | |||||||||||||||||
| CS | 10051 | 011 | Intro To Computer Science | T | R | 12:15 pm -01:30 pm | MSB | 228 | 11769 | 18 | 8 | ||||||
| CS | 33006 | 001 | Social And Ethical Issues | T | R | 10:45 am -12:00 pm | MSB | 276 | 11781 | 20 | 10 | ||||||
| CS | 6/70094 | 001 | College Teaching Of CS | M | 02:15 pm -03:05 pm | MSB | 211 | 11816/11864 | 15 | 5 | |||||||
| H. Peyravi | |||||||||||||||||
| CS | 4/55201 | 001 | Comp Comm Networks | T | R | 06:15 pm -07:30 pm | MSB | 115 | 11795/11809 | 35 | 31 | ||||||
| CS | 6/75201 | 001 | Interconnection Networks | T | R | 04:45 pm -06:00 pm | MSB | 115 | 19112/19315 | 20 | 20 | ||||||
| M. Rothstein | |||||||||||||||||
| CS | 33092 | 001 | Speed Programming | T | 04:45 pm -09:45 pm | MSB | 243 | 11783 | 25 | 1 | |||||||
| CS | 4/59995 | 002 | St:Information Security | T | R | 01:45 pm -03:00 pm | MSB | 115 | 19095/19096 | 34 | 32 | ||||||
| CS | 61001 | 001 | Struct Of Computer Science | R | 05:30 pm -08:00 pm | MSB | 109 | 11817 | 20 | 13 | |||||||
| A. Samba | |||||||||||||||||
| CS | 10051 | 001/2 | Intro To Computer Science | M | W | F | 09:55 am -10:45 am | MSB | 228 | 11757/11758 | 36 | 33 | |||||
| CS | 10061 | 003 | Intro To Computer Prog | T | R | 01:45 pm -03:00 pm | MSB | 121 | 11774 | 35 | 20 | ||||||
| K. Schaffer | |||||||||||||||||
| CS | 35101 | 001 | Computer Architecture | M | W | F | 02:15 pm -03:05 pm | MSB | 121 | 11786 | 35 | 19 | |||||
| M. Scherger | |||||||||||||||||
| CS | 10061 | 001 | Intro To Computer Prog | M | W | F | 09:55 am -10:45 am | MSB | 121 | 11772 | 35 | 15 | |||||
| CS | 4/54201 | 001 | Artificial Intelligence | M | W | F | 12:05 pm -12:55 pm | MSB | 115 | 11793/11807 | 35 | 30 | |||||
| D. Stanley | |||||||||||||||||
| CS | 10061 | 004 | Intro To Computer Prog | T | R | 07:45 pm -09:00 pm | MSB | 121 | 19744 | 35 | 12 | ||||||
| S. Steinfadt | |||||||||||||||||
| CS | 10051 Lab | 009/10 | Intro To Computer Science | W | F | 11:00 pm -01:00 pm | MSB | 139 | 11765/11766 | ||||||||
| D. Stoffer | |||||||||||||||||
| CS | 10051 Lab | 002 | Intro To Computer Science | R | 10:00 am -12:00 pm | MSB | 139 | 11758 | |||||||||
| CS | 10051 Lab | 005 | Intro To Computer Science | T | 02:30 pm -04:30 pm | MSB | 139 | 11761 | |||||||||
| O. Tabboub | |||||||||||||||||
| CS | 10001 | 001 | Computer Literacy | M | W | F | 11:00 am -11:50 am | MSB | 121 | 11752 | 35 | 32 | |||||
| L. Volkert | |||||||||||||||||
| CS | 6/79995 | 002 | St:Evolutionary Computation | T | R | 12:15 pm -01:30 pm | MSB | 115 | 19106/19107 | 20 | 14 | ||||||
| R. Walker | |||||||||||||||||
| CS | 4/55111 | 001 | Principles Of VLSI Design | M | W | 04:45 pm -06:00 pm | MSB | 115 | 11794/11808 | 20 | 11 | ||||||
| H. Wang | |||||||||||||||||
| CS | 10051 Lab | 007/8 | Intro To Computer Science | W | F | 08:50 am -10:50 am | MSB | 139 | 11763/11764 | ||||||||
| P. Wang | |||||||||||||||||
| CS | 47105 | 001 | Web Design &Programming I | M | W | 04:45 pm -06:30 pm | MSB | 160 | 11797 | 12 | 13 | ||||||
| CS | 57105 | 001 | Web Design &Programming I | M | W | 04:45 pm -06:30 pm | MSB | 160 | 11811 | 3 | 3 | ||||||
Updated: Tue Oct 26 14:57:51 EDT 2004.