| MWF | ||||||||||||
| 09:55 am -10:45 am | ||||||||||||
| CS | 10051 | 001/2 | Intro To Computer Science | MSB | 228 | P. Durand | 11724/11725 | 36 | 30 | |||
| CS | 10061 | 001 | Intro To Computer Prog | MSB | 121 | S. Steinfadt | 11738 | 35 | 16 | |||
| CS | 31011 | 001 | Discrete Mathematics | MSB | 114 | S. Gagola | 11743 | 15 | 13 | |||
| CS | 6/75101 | 001 | Adv Computer Architecture | MSB | 115 | K. Batcher | 11788/11835 | 20 | 29 | |||
| 11:00 am -11:50 am | ||||||||||||
| CS | 10001 | 001 | Computer Literacy | MSB | 121 | M. Jin | 11719 | 35 | 36 | |||
| CS | 23021 | 001 | Intro Object Oriented Prog | MSB | 228 | K. Schaffer | 11741 | 35 | 34 | |||
| CS | 4/55111 | 001 | Principles Of VLSI Design | MSB | 115 | R. Walker | 18600/18601 | 20 | 16 | |||
| 12:05 pm -12:55 pm | ||||||||||||
| CS | 10051 | 003/4 | Intro To Computer Science | MSB | 228 | K. Batcher | 11726/11727 | 36 | 35 | |||
| CS | 10061 | 002 | Intro To Computer Prog | MSB | 121 | D. Stanley | 11739 | 35 | 33 | |||
| CS | 4/54201 | 001 | Artificial Intelligence | MSB | 115 | J. Potter | 11755/11771 | 35 | 32 | |||
| 01:10 pm -02:00 pm | ||||||||||||
| CS | 33001 | 001 | Data Structures | MSB | 228 | W. Haverstock | 11745 | 35 | 33 | |||
| CS | 33006 | 001 | Social And Ethical Issues | MSB | 121 | W. Pechenuk | 11747 | 20 | 22 | |||
| CS | 4/53111 | 001 | Structure Of Compilers | MSB | 115 | J. Potter | 11753/11769 | 35 | 14 | |||
| MW | ||||||||||||
| CS | 6/70094 | 001 | College Teaching Of CS | MSB | 211 | W. Pechenuk | 11777/11825 | 20 | 6 | |||
| CS | 6/73301 | 001 | Parallel &Distr Computing | MSB | 376 | J. Baker | 11783/11830 | 20 | 10 | |||
| 02:15 pm -03:05 pm | ||||||||||||
| CS | 10001 | 002 | Computer Literacy | MSB | 121 | W. Pechenuk | 11720 | 35 | 25 | |||
| CS | 10051 | 005/6 | Intro To Computer Science | MSB | 228 | P. Durand | 11728/11729 | 36 | 19 | |||
| CS | 4/53203 | 001 | Systems Programming | MSB | 115 | A. Ruttan | 11754/11770 | 35 | 21 | |||
| MW | ||||||||||||
| 04:45 pm -06:00 pm | ||||||||||||
| CS | 33001 | 002 | Data Structures | MSB | 228 | W. Haverstock | 11746 | 35 | 27 | |||
| CS | 35101 | 001 | Computer Architecture | MSB | 121 | C. Lu | 18599 | 35 | 31 | |||
| CS | 6/73201 | 001 | Adv Operating Systems | MSB | 115 | M. Nesterenko | 11782/11829 | 20 | 15 | |||
| 04:45 pm -06:30 pm | ||||||||||||
| CS | 4/57105 | 001 | Web Design &Programming I | MSB | 160 | P. Wang | 11758/11774 | 14 | 11 | |||
| 06:15 pm -07:30 pm | ||||||||||||
| CS | 10051 | 014/5 | Intro To Computer Science | MSB | 228 | Q. Guo | 11736/11737 | 36 | 16 | |||
| CS | 33006 | 002 | Social And Ethical Issues | MSB | 120 | T. Blair | 11748 | 20 | 21 | |||
| CS | 35101 | 002 | Computer Architecture | MSB | 121 | P. Durand | 20763 | 35 | 15 | |||
| CS | 4/59995 | 001 | St:Intro To Visualization | MSB | 115 | A. Ruttan | 11759/11775 | 35 | 10 | |||
| CS | 6/73901 | 001 | Adv Software Engineering | MSB | 276 | J. Maletic | 11784/11831 | 20 | 13 | |||
| 07:45 pm -09:00 pm | ||||||||||||
| CS | 10001 | 005 | Computer Literacy | MSB | 121 | J. Chitalia | 11723 | 35 | 12 | |||
| TR | ||||||||||||
| 09:15 am -10:30 am | ||||||||||||
| CS | 10001 | 003 | Computer Literacy | MSB | 121 | R. Zaghal | 11721 | 35 | 17 | |||
| CS | 10051 | 007/8 | Intro To Computer Science | MSB | 228 | D. Chiu | 11730/11731 | 36 | 19 | |||
| CS | 4/52201 | 001 | Intro Numerical Comput I | MSB | 120 | J. Li | 11751/11767 | 25 | 23 | |||
| CS | 6/73005 | 001 | Adv Database System Design | MSB | 115 | Y. Breitbart | 11780/11827 | 20 | 11 | |||
| 10:45 am -12:00 pm | ||||||||||||
| CS | 10051 | 009/10 | Intro To Computer Science | MSB | 228 | M. Ling | 11732/11733 | 36 | 29 | |||
| CS | 4/56101 | 001 | Dsgn &Anal-Algorithms | MSB | 121 | L. Volkert | 11757/11773 | 35 | 35 | |||
| CS | 6/73995 | 003 | St:Distr Multimedia Langua | MSB | 115 | A. Bansal | 18708/18709 | 20 | 7 | |||
| 12:15 pm -01:30 pm | ||||||||||||
| CS | 10001 | 004 | Computer Literacy | MSB | 121 | J. Chitalia | 11722 | 35 | 35 | |||
| CS | 6/73101 | 001 | Adv Programming Languages | MSB | 115 | A. Bansal | 11781/11828 | 20 | 20 | |||
| 01:45 pm -03:00 pm | ||||||||||||
| CS | 10051 | 011/2 | Intro To Computer Science | MSB | 228 | M. Ling | 11734/11735 | 36 | 31 | |||
| CS | 33211 | 001 | Operating Systems | MSB | 121 | P. Farrell | 18957 | 35 | 23 | |||
| CS | 4/51012 | 001 | Finite Math | MSB | 376 | M. Rothstein | 11750/11766 | 20 | 8 | |||
| CS | 6/73995 | 002 | St:Internt-Bsd Adv App&Sys | MSB | 115 | J. Khan | 18706/18707 | 20 | 12 | |||
| 01:45 pm -03:25 pm | ||||||||||||
| CS | 4/59995 | 002 | St:Intro To Bioinformatics | CHH | 021 | L. Volkert | 20856/20862 | 12 | 4 | |||
| CS | 59995 | 003 | St:Intro Bioinformatics-Lab | CHH | 021 | L. Volkert | 20934 | 6 | 3 | R Only | ||
| CS | 6/73995 | 004 | St:Intro To Bioinformatics | CHH | 021 | L. Volkert | 20890/20891 | 12 | 4 | T Only | ||
| CS | 6/73995 | 005 | St:Intro Bioinformatics-Lab | L. Volkert | 20936/20935 | 12 | 4 | R Only | ||||
| TR | ||||||||||||
| 04:45 pm -06:00 pm | ||||||||||||
| CS | 10051 | 013 | Intro To Computer Science | MSB | 115 | W. Haverstock | 19060 | 20 | 14 | |||
| CS | 31011 | 002 | Discrete Mathematics | MSB | 120 | V. Lomonosov | 11744 | 15 | 10 | |||
| CS | 4/53101 | 001 | Struct-Program Language | MSB | 104 | G. Delozier | 11752/11768 | 35 | 31 | |||
| 04:45 pm -06:30 pm | ||||||||||||
| CS | 4/57106 | 001 | Web Design &Programming II | MSB | 160 | P. Wang | 20189/20190 | 14 | 5 | |||
| 04:45 pm -07:30 pm | ||||||||||||
| CS | 33092 | 001 | Speed Programming | MSB | 139 | M. Rothstein | 11749 | 25 | 4 | |||
| 05:30 pm -08:00 pm | ||||||||||||
| CS | 61001 | 001 | Struct Of Computer Science | MSB | 108 | M. Rothstein | 11778 | 15 | 16 | R Only | ||
| 06:15 pm -07:30 pm | ||||||||||||
| CS | 23021 | 002 | Intro Object Oriented Prog | MSB | 228 | H. Kagdi | 11742 | 35 | 11 | |||
| CS | 4/55201 | 001 | Comp Comm Networks | MSB | 121 | H. Peyravi | 11756/11772 | 35 | 34 | |||
| CS | 6/76101 | 001 | Advanced Algorithms | MSB | 115 | F. Dragan | 11789/11836 | 20 | 30 | |||
| 07:45 pm -09:00 pm | ||||||||||||
| CS | 10061 | 003 | Intro To Computer Prog | MSB | 121 | T. Blair | 11740 | 35 | 12 | |||
Updated: Fri Mar 19 15:46:29 EST 2004.