| CHH 021 | ||||||||||||||||
| CS | 4/59995 | 002 | St:Intro To Bioinformatics | T | R | 01:45 pm -03:25 pm | L. Volkert | 20856/20862 | 12 | 4 | ||||||
| CS | 59995 | 003 | St:Intro Bioinformatics-Lab | R | 01:45 pm -03:25 pm | L. Volkert | 20934 | 6 | 3 | |||||||
| CS | 6/73995 | 004 | St:Intro To Bioinformatics | T | 01:45 pm -03:25 pm | L. Volkert | 20890/20891 | 12 | 4 | |||||||
| MSB 104 | ||||||||||||||||
| CS | 4/53101 | 001 | Struct-Program Language | T | R | 04:45 pm -06:00 pm | G. Delozier | 11752/11768 | 35 | 31 | ||||||
| MSB 108 | ||||||||||||||||
| CS | 61001 | 001 | Struct Of Computer Science | R | 05:30 pm -08:00 pm | M. Rothstein | 11778 | 15 | 16 | |||||||
| MSB 114 | ||||||||||||||||
| CS | 31011 | 001 | Discrete Mathematics | M | W | F | 09:55 am -10:45 am | S. Gagola | 11743 | 15 | 13 | |||||
| MSB 115 | ||||||||||||||||
| CS | 6/75101 | 001 | Adv Computer Architecture | M | W | F | 09:55 am -10:45 am | K. Batcher | 11788/11835 | 20 | 29 | |||||
| CS | 4/55111 | 001 | Principles Of VLSI Design | M | W | F | 11:00 am -11:50 am | R. Walker | 18600/18601 | 20 | 16 | |||||
| CS | 4/54201 | 001 | Artificial Intelligence | M | W | F | 12:05 pm -12:55 pm | J. Potter | 11755/11771 | 35 | 32 | |||||
| CS | 4/53111 | 001 | Structure Of Compilers | M | W | F | 01:10 pm -02:00 pm | J. Potter | 11753/11769 | 35 | 14 | |||||
| CS | 4/53203 | 001 | Systems Programming | M | W | F | 02:15 pm -03:05 pm | A. Ruttan | 11754/11770 | 35 | 21 | |||||
| CS | 6/73201 | 001 | Adv Operating Systems | M | W | 04:45 pm -06:00 pm | M. Nesterenko | 11782/11829 | 20 | 15 | ||||||
| CS | 4/59995 | 001 | St:Intro To Visualization | M | W | 06:15 pm -07:30 pm | A. Ruttan | 11759/11775 | 35 | 10 | ||||||
| CS | 6/73005 | 001 | Adv Database System Design | T | R | 09:15 am -10:30 am | Y. Breitbart | 11780/11827 | 20 | 11 | ||||||
| CS | 6/73995 | 003 | St:Distr Multimedia Langua | T | R | 10:45 am -12:00 pm | A. Bansal | 18708/18709 | 20 | 7 | ||||||
| CS | 6/73101 | 001 | Adv Programming Languages | T | R | 12:15 pm -01:30 pm | A. Bansal | 11781/11828 | 20 | 20 | ||||||
| CS | 6/73995 | 002 | St:Internt-Bsd Adv App&Sys | T | R | 01:45 pm -03:00 pm | J. Khan | 18706/18707 | 20 | 12 | ||||||
| CS | 10051 | 013 | Intro To Computer Science | T | R | 04:45 pm -06:00 pm | W. Haverstock | 19060 | 20 | 14 | ||||||
| CS | 6/76101 | 001 | Advanced Algorithms | T | R | 06:15 pm -07:30 pm | F. Dragan | 11789/11836 | 20 | 30 | ||||||
| MSB 120 | ||||||||||||||||
| CS | 33006 | 002 | Social And Ethical Issues | M | W | 06:15 pm -07:30 pm | T. Blair | 11748 | 20 | 21 | ||||||
| CS | 4/52201 | 001 | Intro Numerical Comput I | T | R | 09:15 am -10:30 am | J. Li | 11751/11767 | 25 | 23 | ||||||
| CS | 31011 | 002 | Discrete Mathematics | T | R | 04:45 pm -06:00 pm | V. Lomonosov | 11744 | 15 | 10 | ||||||
| MSB 121 | ||||||||||||||||
| CS | 10061 | 001 | Intro To Computer Prog | M | W | F | 09:55 am -10:45 am | S. Steinfadt | 11738 | 35 | 16 | |||||
| CS | 10001 | 001 | Computer Literacy | M | W | F | 11:00 am -11:50 am | M. Jin | 11719 | 35 | 36 | |||||
| CS | 10061 | 002 | Intro To Computer Prog | M | W | F | 12:05 pm -12:55 pm | D. Stanley | 11739 | 35 | 33 | |||||
| CS | 33006 | 001 | Social And Ethical Issues | M | W | F | 01:10 pm -02:00 pm | W. Pechenuk | 11747 | 20 | 22 | |||||
| CS | 10001 | 002 | Computer Literacy | M | W | F | 02:15 pm -03:05 pm | W. Pechenuk | 11720 | 35 | 25 | |||||
| CS | 35101 | 001 | Computer Architecture | M | W | 04:45 pm -06:00 pm | C. Lu | 18599 | 35 | 31 | ||||||
| CS | 35101 | 002 | Computer Architecture | M | W | 06:15 pm -07:30 pm | P. Durand | 20763 | 35 | 15 | ||||||
| CS | 10001 | 005 | Computer Literacy | M | W | 07:45 pm -09:00 pm | J. Chitalia | 11723 | 35 | 12 | ||||||
| CS | 10001 | 003 | Computer Literacy | T | R | 09:15 am -10:30 am | R. Zaghal | 11721 | 35 | 17 | ||||||
| CS | 4/56101 | 001 | Dsgn &Anal-Algorithms | T | R | 10:45 am -12:00 pm | L. Volkert | 11757/11773 | 35 | 35 | ||||||
| CS | 10001 | 004 | Computer Literacy | T | R | 12:15 pm -01:30 pm | J. Chitalia | 11722 | 35 | 35 | ||||||
| CS | 33211 | 001 | Operating Systems | T | R | 01:45 pm -03:00 pm | P. Farrell | 18957 | 35 | 23 | ||||||
| CS | 4/55201 | 001 | Comp Comm Networks | T | R | 06:15 pm -07:30 pm | H. Peyravi | 11756/11772 | 35 | 34 | ||||||
| CS | 10061 | 003 | Intro To Computer Prog | T | R | 07:45 pm -09:00 pm | T. Blair | 11740 | 35 | 12 | ||||||
| MSB 139 | ||||||||||||||||
| CS | 33092 | 001 | Speed Programming | T | R | 04:45 pm -07:30 pm | M. Rothstein | 11749 | 25 | 4 | ||||||
| MSB 160 | ||||||||||||||||
| CS | 4/57105 | 001 | Web Design &Programming I | M | W | 04:45 pm -06:30 pm | P. Wang | 11758/11774 | 14 | 11 | ||||||
| CS | 4/57106 | 001 | Web Design &Programming II | T | R | 04:45 pm -06:30 pm | P. Wang | 20189/20190 | 14 | 5 | ||||||
| MSB 211 | ||||||||||||||||
| CS | 6/70094 | 001 | College Teaching Of CS | M | W | 01:10 pm -02:00 pm | W. Pechenuk | 11777/11825 | 20 | 6 | ||||||
| MSB 228 | ||||||||||||||||
| CS | 10051 | 001/2 | Intro To Computer Science | M | W | F | 09:55 am -10:45 am | P. Durand | 11724/11725 | 36 | 30 | |||||
| CS | 23021 | 001 | Intro Object Oriented Prog | M | W | F | 11:00 am -11:50 am | K. Schaffer | 11741 | 35 | 34 | |||||
| CS | 10051 | 003/4 | Intro To Computer Science | M | W | F | 12:05 pm -12:55 pm | K. Batcher | 11726/11727 | 36 | 35 | |||||
| CS | 33001 | 001 | Data Structures | M | W | F | 01:10 pm -02:00 pm | W. Haverstock | 11745 | 35 | 33 | |||||
| CS | 10051 | 005/6 | Intro To Computer Science | M | W | F | 02:15 pm -03:05 pm | P. Durand | 11728/11729 | 36 | 19 | |||||
| CS | 33001 | 002 | Data Structures | M | W | 04:45 pm -06:00 pm | W. Haverstock | 11746 | 35 | 27 | ||||||
| CS | 10051 | 014/5 | Intro To Computer Science | M | W | 06:15 pm -07:30 pm | Q. Guo | 11736/11737 | 36 | 16 | ||||||
| CS | 10051 | 007/8 | Intro To Computer Science | T | R | 09:15 am -10:30 am | D. Chiu | 11730/11731 | 36 | 19 | ||||||
| CS | 10051 | 009/10 | Intro To Computer Science | T | R | 10:45 am -12:00 pm | M. Ling | 11732/11733 | 36 | 29 | ||||||
| CS | 10051 | 011/2 | Intro To Computer Science | T | R | 01:45 pm -03:00 pm | M. Ling | 11734/11735 | 36 | 31 | ||||||
| CS | 23021 | 002 | Intro Object Oriented Prog | T | R | 06:15 pm -07:30 pm | H. Kagdi | 11742 | 35 | 11 | ||||||
| MSB 276 | ||||||||||||||||
| CS | 6/73901 | 001 | Adv Software Engineering | M | W | 06:15 pm -07:30 pm | J. Maletic | 11784/11831 | 20 | 13 | ||||||
| MSB 376 | ||||||||||||||||
| CS | 6/73301 | 001 | Parallel &Distr Computing | M | W | F | 01:10 pm -02:00 pm | J. Baker | 11783/11830 | 20 | 10 | |||||
| CS | 4/51012 | 001 | Finite Math | T | R | 01:45 pm -03:00 pm | M. Rothstein | 11750/11766 | 20 | 8 | ||||||
Updated: Fri Mar 19 15:46:29 EST 2004.