| J. Baker | |||||||||||||||||
| CS | 6/73301 | 001 | Parallel &Distr Computing | M | W | F | 01:10 pm -02:00 pm | MSB | 376 | 11783/11830 | 20 | 10 | |||||
| A. Bansal | |||||||||||||||||
| CS | 6/73101 | 001 | Adv Programming Languages | T | R | 12:15 pm -01:30 pm | MSB | 115 | 11781/11828 | 20 | 20 | ||||||
| CS | 6/73995 | 003 | St:Distr Multimedia Langua | T | R | 10:45 am -12:00 pm | MSB | 115 | 18708/18709 | 20 | 7 | ||||||
| K. Batcher | |||||||||||||||||
| CS | 10051 | 003/4 | Intro To Computer Science | M | W | F | 12:05 pm -12:55 pm | MSB | 228 | 11726/11727 | 36 | 35 | |||||
| CS | 6/75101 | 001 | Adv Computer Architecture | M | W | F | 09:55 am -10:45 am | MSB | 115 | 11788/11835 | 20 | 29 | |||||
| T. Blair | |||||||||||||||||
| CS | 10061 | 003 | Intro To Computer Prog | T | R | 07:45 pm -09:00 pm | MSB | 121 | 11740 | 35 | 12 | ||||||
| CS | 33006 | 002 | Social And Ethical Issues | M | W | 06:15 pm -07:30 pm | MSB | 120 | 11748 | 20 | 21 | ||||||
| Y. Breitbart | |||||||||||||||||
| CS | 6/73005 | 001 | Adv Database System Design | T | R | 09:15 am -10:30 am | MSB | 115 | 11780/11827 | 20 | 11 | ||||||
| J. Chitalia | |||||||||||||||||
| CS | 10001 | 004 | Computer Literacy | T | R | 12:15 pm -01:30 pm | MSB | 121 | 11722 | 35 | 35 | ||||||
| CS | 10001 | 005 | Computer Literacy | M | W | 07:45 pm -09:00 pm | MSB | 121 | 11723 | 35 | 12 | ||||||
| D. Chiu | |||||||||||||||||
| CS | 10051 | 007/8 | Intro To Computer Science | T | R | 09:15 am -10:30 am | MSB | 228 | 11730/11731 | 36 | 19 | ||||||
| CS | 10051 Lab | 014/5 | Intro To Computer Science | T | R | 07:00 pm -09:00 pm | MSB | 139 | 11736/11737 | ||||||||
| G. Delozier | |||||||||||||||||
| CS | 4/53101 | 001 | Struct-Program Language | T | R | 04:45 pm -06:00 pm | MSB | 104 | 11752/11768 | 35 | 31 | ||||||
| F. Dragan | |||||||||||||||||
| CS | 6/76101 | 001 | Advanced Algorithms | T | R | 06:15 pm -07:30 pm | MSB | 115 | 11789/11836 | 20 | 30 | ||||||
| P. Durand | |||||||||||||||||
| CS | 10051 | 001/2 | Intro To Computer Science | M | W | F | 09:55 am -10:45 am | MSB | 228 | 11724/11725 | 36 | 30 | |||||
| CS | 10051 | 005/6 | Intro To Computer Science | M | W | F | 02:15 pm -03:05 pm | MSB | 228 | 11728/11729 | 36 | 19 | |||||
| CS | 10051 Lab | 013 | Intro To Computer Science | W | 04:00 pm -06:00 pm | MSB | 139 | 19060 | |||||||||
| CS | 35101 | 002 | Computer Architecture | M | W | 06:15 pm -07:30 pm | MSB | 121 | 20763 | 35 | 15 | ||||||
| W. Fan | |||||||||||||||||
| CS | 10051 Lab | 007/8 | Intro To Computer Science | W | F | 08:50 am -10:50 am | MSB | 139 | 11730/11731 | ||||||||
| P. Farrell | |||||||||||||||||
| CS | 33211 | 001 | Operating Systems | T | R | 01:45 pm -03:00 pm | MSB | 121 | 18957 | 35 | 23 | ||||||
| S. Gagola | |||||||||||||||||
| CS | 31011 | 001 | Discrete Mathematics | M | W | F | 09:55 am -10:45 am | MSB | 114 | 11743 | 15 | 13 | |||||
| H. Gobjuka | |||||||||||||||||
| CS | 10051 Lab | 011/2 | Intro To Computer Science | W | F | 01:10 pm -03:10 pm | MSB | 139 | 11734/11735 | ||||||||
| Q. Guo | |||||||||||||||||
| CS | 10051 | 014/5 | Intro To Computer Science | M | W | 06:15 pm -07:30 pm | MSB | 228 | 11736/11737 | 36 | 16 | ||||||
| Y. Guo | |||||||||||||||||
| CS | 10051 Lab | 003/4 | Intro To Computer Science | T | R | 12:15 pm -02:15 pm | MSB | 139 | 11726/11727 | ||||||||
| W. Haverstock | |||||||||||||||||
| CS | 10051 | 013 | Intro To Computer Science | T | R | 04:45 pm -06:00 pm | MSB | 115 | 19060 | 20 | 14 | ||||||
| CS | 33001 | 001 | Data Structures | M | W | F | 01:10 pm -02:00 pm | MSB | 228 | 11745 | 35 | 33 | |||||
| CS | 33001 | 002 | Data Structures | M | W | 04:45 pm -06:00 pm | MSB | 228 | 11746 | 35 | 27 | ||||||
| M. Jin | |||||||||||||||||
| CS | 10001 | 001 | Computer Literacy | M | W | F | 11:00 am -11:50 am | MSB | 121 | 11719 | 35 | 36 | |||||
| H. Kagdi | |||||||||||||||||
| CS | 23021 | 002 | Intro Object Oriented Prog | T | R | 06:15 pm -07:30 pm | MSB | 228 | 11742 | 35 | 11 | ||||||
| J. Khan | |||||||||||||||||
| CS | 6/73995 | 002 | St:Internt-Bsd Adv App&Sys | T | R | 01:45 pm -03:00 pm | MSB | 115 | 18706/18707 | 20 | 12 | ||||||
| J. Li | |||||||||||||||||
| CS | 4/52201 | 001 | Intro Numerical Comput I | T | R | 09:15 am -10:30 am | MSB | 120 | 11751/11767 | 25 | 23 | ||||||
| M. Ling | |||||||||||||||||
| CS | 10051 | 009/10 | Intro To Computer Science | T | R | 10:45 am -12:00 pm | MSB | 228 | 11732/11733 | 36 | 29 | ||||||
| CS | 10051 | 011/2 | Intro To Computer Science | T | R | 01:45 pm -03:00 pm | MSB | 228 | 11734/11735 | 36 | 31 | ||||||
| V. Lomonosov | |||||||||||||||||
| CS | 31011 | 002 | Discrete Mathematics | T | R | 04:45 pm -06:00 pm | MSB | 120 | 11744 | 15 | 10 | ||||||
| C. Lu | |||||||||||||||||
| CS | 35101 | 001 | Computer Architecture | M | W | 04:45 pm -06:00 pm | MSB | 121 | 18599 | 35 | 31 | ||||||
| J. Maletic | |||||||||||||||||
| CS | 6/73901 | 001 | Adv Software Engineering | M | W | 06:15 pm -07:30 pm | MSB | 276 | 11784/11831 | 20 | 13 | ||||||
| M. Nesterenko | |||||||||||||||||
| CS | 6/73201 | 001 | Adv Operating Systems | M | W | 04:45 pm -06:00 pm | MSB | 115 | 11782/11829 | 20 | 15 | ||||||
| W. Pechenuk | |||||||||||||||||
| CS | 10001 | 002 | Computer Literacy | M | W | F | 02:15 pm -03:05 pm | MSB | 121 | 11720 | 35 | 25 | |||||
| CS | 33006 | 001 | Social And Ethical Issues | M | W | F | 01:10 pm -02:00 pm | MSB | 121 | 11747 | 20 | 22 | |||||
| CS | 6/70094 | 001 | College Teaching Of CS | M | W | 01:10 pm -02:00 pm | MSB | 211 | 11777/11825 | 20 | 6 | ||||||
| H. Peyravi | |||||||||||||||||
| CS | 4/55201 | 001 | Comp Comm Networks | T | R | 06:15 pm -07:30 pm | MSB | 121 | 11756/11772 | 35 | 34 | ||||||
| J. Potter | |||||||||||||||||
| CS | 4/53111 | 001 | Structure Of Compilers | M | W | F | 01:10 pm -02:00 pm | MSB | 115 | 11753/11769 | 35 | 14 | |||||
| CS | 4/54201 | 001 | Artificial Intelligence | M | W | F | 12:05 pm -12:55 pm | MSB | 115 | 11755/11771 | 35 | 32 | |||||
| M. Rothstein | |||||||||||||||||
| CS | 33092 | 001 | Speed Programming | T | R | 04:45 pm -07:30 pm | MSB | 139 | 11749 | 25 | 4 | ||||||
| CS | 4/51012 | 001 | Finite Math | T | R | 01:45 pm -03:00 pm | MSB | 376 | 11750/11766 | 20 | 8 | ||||||
| CS | 61001 | 001 | Struct Of Computer Science | R | 05:30 pm -08:00 pm | MSB | 108 | 11778 | 15 | 16 | |||||||
| A. Ruttan | |||||||||||||||||
| CS | 4/53203 | 001 | Systems Programming | M | W | F | 02:15 pm -03:05 pm | MSB | 115 | 11754/11770 | 35 | 21 | |||||
| CS | 4/59995 | 001 | St:Intro To Visualization | M | W | 06:15 pm -07:30 pm | MSB | 115 | 11759/11775 | 35 | 10 | ||||||
| K. Schaffer | |||||||||||||||||
| CS | 23021 | 001 | Intro Object Oriented Prog | M | W | F | 11:00 am -11:50 am | MSB | 228 | 11741 | 35 | 34 | |||||
| D. Stanley | |||||||||||||||||
| CS | 10061 | 002 | Intro To Computer Prog | M | W | F | 12:05 pm -12:55 pm | MSB | 121 | 11739 | 35 | 33 | |||||
| S. Steinfadt | |||||||||||||||||
| CS | 10061 | 001 | Intro To Computer Prog | M | W | F | 09:55 am -10:45 am | MSB | 121 | 11738 | 35 | 16 | |||||
| S. Sukhramani | |||||||||||||||||
| CS | 10051 Lab | 005/6 | Intro To Computer Science | T | R | 02:30 pm -04:30 pm | MSB | 139 | 11728/11729 | ||||||||
| M. Tamboli | |||||||||||||||||
| CS | 10051 Lab | 009/10 | Intro To Computer Science | W | F | 11:00 pm -01:00 pm | MSB | 139 | 11732/11733 | ||||||||
| L. Volkert | |||||||||||||||||
| CS | 4/56101 | 001 | Dsgn &Anal-Algorithms | T | R | 10:45 am -12:00 pm | MSB | 121 | 11757/11773 | 35 | 35 | ||||||
| CS | 4/59995 | 002 | St:Intro To Bioinformatics | T | R | 01:45 pm -03:25 pm | CHH | 021 | 20856/20862 | 12 | 4 | ||||||
| CS | 59995 | 003 | St:Intro Bioinformatics-Lab | R | 01:45 pm -03:25 pm | CHH | 021 | 20934 | 6 | 3 | |||||||
| CS | 6/73995 | 004 | St:Intro To Bioinformatics | T | 01:45 pm -03:25 pm | CHH | 021 | 20890/20891 | 12 | 4 | |||||||
| CS | 6/73995 | 005 | St:Intro Bioinformatics-Lab | R | 01:45 pm -03:25 pm | 20936/20935 | 12 | 4 | |||||||||
| R. Walker | |||||||||||||||||
| CS | 4/55111 | 001 | Principles Of VLSI Design | M | W | F | 11:00 am -11:50 am | MSB | 115 | 18600/18601 | 20 | 16 | |||||
| P. Wang | |||||||||||||||||
| CS | 4/57105 | 001 | Web Design &Programming I | M | W | 04:45 pm -06:30 pm | MSB | 160 | 11758/11774 | 14 | 11 | ||||||
| CS | 4/57106 | 001 | Web Design &Programming II | T | R | 04:45 pm -06:30 pm | MSB | 160 | 20189/20190 | 14 | 5 | ||||||
| S. Yang | |||||||||||||||||
| CS | 10051 Lab | 002 | Intro To Computer Science | R | 10:00 am -12:00 pm | MSB | 139 | 11725 | |||||||||
| R. Zaghal | |||||||||||||||||
| CS | 10001 | 003 | Computer Literacy | T | R | 09:15 am -10:30 am | MSB | 121 | 11721 | 35 | 17 | ||||||
Updated: Fri Mar 19 15:46:29 EST 2004.