| CS 10001 Computer Literacy | 175 | 125 | ||||||||||||
| 001 | M | W | F | 11:00 am -11:50 am | MSB | 121 | M. Jin | 11719 | 35 | 36 | ||||
| 002 | M | W | F | 02:15 pm -03:05 pm | MSB | 121 | W. Pechenuk | 11720 | 35 | 25 | ||||
| 003 | T | R | 09:15 am -10:30 am | MSB | 121 | R. Zaghal | 11721 | 35 | 17 | |||||
| 004 | T | R | 12:15 pm -01:30 pm | MSB | 121 | J. Chitalia | 11722 | 35 | 35 | |||||
| 005 | M | W | 07:45 pm -09:00 pm | MSB | 121 | J. Chitalia | 11723 | 35 | 12 | |||||
| CS 10051 Intro To Computer Science | 272 | 193 | ||||||||||||
| 001/2 | M | W | F | 09:55 am -10:45 am | MSB | 228 | P. Durand | 11724/11725 | 36 | 30 | ||||
| Lab 001 | T | 10:00 am -12:00 pm | MSB | 139 | 11724 | 18 | 16 | |||||||
| Lab 002 | R | 10:00 am -12:00 pm | MSB | 139 | S. Yang | 11725 | 18 | 14 | ||||||
| 003/4 | M | W | F | 12:05 pm -12:55 pm | MSB | 228 | K. Batcher | 11726/11727 | 36 | 35 | ||||
| Lab 003 | T | 12:15 pm -02:15 pm | MSB | 139 | Y. Guo | 11726 | 18 | 18 | ||||||
| Lab 004 | R | 12:15 pm -02:15 pm | MSB | 139 | Y. Guo | 11727 | 18 | 17 | ||||||
| 005/6 | M | W | F | 02:15 pm -03:05 pm | MSB | 228 | P. Durand | 11728/11729 | 36 | 19 | ||||
| Lab 005 | T | 02:30 pm -04:30 pm | MSB | 139 | S. Sukhramani | 11728 | 18 | 15 | ||||||
| Lab 006 | R | 02:30 pm -04:30 pm | MSB | 139 | S. Sukhramani | 11729 | 18 | 4 | ||||||
| 007/8 | T | R | 09:15 am -10:30 am | MSB | 228 | D. Chiu | 11730/11731 | 36 | 19 | |||||
| Lab 007 | W | 08:50 am -10:50 am | MSB | 139 | W. Fan | 11730 | 18 | 14 | ||||||
| Lab 008 | F | 08:50 am -10:50 am | MSB | 139 | W. Fan | 11731 | 18 | 5 | ||||||
| 009/10 | T | R | 10:45 am -12:00 pm | MSB | 228 | M. Ling | 11732/11733 | 36 | 29 | |||||
| Lab 009 | W | 11:00 pm -01:00 pm | MSB | 139 | M. Tamboli | 11732 | 18 | 12 | ||||||
| Lab 010 | F | 11:00 pm -01:00 pm | MSB | 139 | M. Tamboli | 11733 | 18 | 17 | ||||||
| 011/2 | T | R | 01:45 pm -03:00 pm | MSB | 228 | M. Ling | 11734/11735 | 36 | 31 | |||||
| Lab 011 | W | 01:10 pm -03:10 pm | MSB | 139 | H. Gobjuka | 11734 | 18 | 16 | ||||||
| Lab 012 | F | 01:10 pm -03:10 pm | MSB | 139 | H. Gobjuka | 11735 | 18 | 15 | ||||||
| 013 | T | R | 04:45 pm -06:00 pm | MSB | 115 | W. Haverstock | 19060 | 20 | 14 | |||||
| Lab 013 | W | 04:00 pm -06:00 pm | MSB | 139 | P. Durand | 19060 | 20 | 14 | ||||||
| 014/5 | M | W | 06:15 pm -07:30 pm | MSB | 228 | Q. Guo | 11736/11737 | 36 | 16 | |||||
| Lab 014 | T | 07:00 pm -09:00 pm | MSB | 139 | D. Chiu | 11736 | 18 | 11 | ||||||
| Lab 015 | R | 07:00 pm -09:00 pm | MSB | 139 | D. Chiu | 11737 | 18 | 5 | ||||||
| CS 10061 Intro To Computer Prog | 105 | 61 | ||||||||||||
| 001 | M | W | F | 09:55 am -10:45 am | MSB | 121 | S. Steinfadt | 11738 | 35 | 16 | ||||
| 002 | M | W | F | 12:05 pm -12:55 pm | MSB | 121 | D. Stanley | 11739 | 35 | 33 | ||||
| 003 | T | R | 07:45 pm -09:00 pm | MSB | 121 | T. Blair | 11740 | 35 | 12 | |||||
| CS 23021 Intro Object Oriented Prog | 70 | 45 | ||||||||||||
| 001 | M | W | F | 11:00 am -11:50 am | MSB | 228 | K. Schaffer | 11741 | 35 | 34 | ||||
| 002 | T | R | 06:15 pm -07:30 pm | MSB | 228 | H. Kagdi | 11742 | 35 | 11 | |||||
| CS 31011 Discrete Mathematics | 30 | 23 | ||||||||||||
| 001 | M | W | F | 09:55 am -10:45 am | MSB | 114 | S. Gagola | 11743 | 15 | 13 | ||||
| 002 | T | R | 04:45 pm -06:00 pm | MSB | 120 | V. Lomonosov | 11744 | 15 | 10 | |||||
| CS 33001 Data Structures | 70 | 60 | ||||||||||||
| 001 | M | W | F | 01:10 pm -02:00 pm | MSB | 228 | W. Haverstock | 11745 | 35 | 33 | ||||
| 002 | M | W | 04:45 pm -06:00 pm | MSB | 228 | W. Haverstock | 11746 | 35 | 27 | |||||
| CS 33006 Social And Ethical Issues | 40 | 43 | ||||||||||||
| 001 | M | W | F | 01:10 pm -02:00 pm | MSB | 121 | W. Pechenuk | 11747 | 20 | 22 | ||||
| 002 | M | W | 06:15 pm -07:30 pm | MSB | 120 | T. Blair | 11748 | 20 | 21 | |||||
| CS 33092 Speed Programming | ||||||||||||||
| 001 | T | R | 04:45 pm -07:30 pm | MSB | 139 | M. Rothstein | 11749 | 25 | 4 | |||||
| CS 33211 Operating Systems | ||||||||||||||
| 001 | T | R | 01:45 pm -03:00 pm | MSB | 121 | P. Farrell | 18957 | 35 | 23 | |||||
| CS 35101 Computer Architecture | 70 | 46 | ||||||||||||
| 001 | M | W | 04:45 pm -06:00 pm | MSB | 121 | C. Lu | 18599 | 35 | 31 | |||||
| 002 | M | W | 06:15 pm -07:30 pm | MSB | 121 | P. Durand | 20763 | 35 | 15 | |||||
| CS 4/51012 Finite Math | ||||||||||||||
| 001 | T | R | 01:45 pm -03:00 pm | MSB | 376 | M. Rothstein | 11750/11766 | 20 | 8 | |||||
| CS 4/52201 Intro Numerical Comput I | ||||||||||||||
| 001 | T | R | 09:15 am -10:30 am | MSB | 120 | J. Li | 11751/11767 | 25 | 23 | |||||
| CS 4/53101 Struct-Program Language | ||||||||||||||
| 001 | T | R | 04:45 pm -06:00 pm | MSB | 104 | G. Delozier | 11752/11768 | 35 | 31 | |||||
| CS 4/53111 Structure Of Compilers | ||||||||||||||
| 001 | M | W | F | 01:10 pm -02:00 pm | MSB | 115 | J. Potter | 11753/11769 | 35 | 14 | ||||
| CS 4/53203 Systems Programming | ||||||||||||||
| 001 | M | W | F | 02:15 pm -03:05 pm | MSB | 115 | A. Ruttan | 11754/11770 | 35 | 21 | ||||
| CS 4/54201 Artificial Intelligence | ||||||||||||||
| 001 | M | W | F | 12:05 pm -12:55 pm | MSB | 115 | J. Potter | 11755/11771 | 35 | 32 | ||||
| CS 4/55111 Principles Of VLSI Design | ||||||||||||||
| 001 | M | W | F | 11:00 am -11:50 am | MSB | 115 | R. Walker | 18600/18601 | 20 | 16 | ||||
| CS 4/55201 Comp Comm Networks | ||||||||||||||
| 001 | T | R | 06:15 pm -07:30 pm | MSB | 121 | H. Peyravi | 11756/11772 | 35 | 34 | |||||
| CS 4/56101 Dsgn &Anal-Algorithms | ||||||||||||||
| 001 | T | R | 10:45 am -12:00 pm | MSB | 121 | L. Volkert | 11757/11773 | 35 | 35 | |||||
| CS 4/57105 Web Design &Programming I | ||||||||||||||
| 001 | M | W | 04:45 pm -06:30 pm | MSB | 160 | P. Wang | 11758/11774 | 14 | 11 | |||||
| CS 4/57106 Web Design &Programming II | ||||||||||||||
| 001 | T | R | 04:45 pm -06:30 pm | MSB | 160 | P. Wang | 20189/20190 | 14 | 5 | |||||
| CS 4/59995 St:Intro To Bioinformatics | ||||||||||||||
| 002 | T | R | 01:45 pm -03:25 pm | CHH | 021 | L. Volkert | 20856/20862 | 12 | 4 | |||||
| CS 4/59995 St:Intro To Visualization | ||||||||||||||
| 001 | M | W | 06:15 pm -07:30 pm | MSB | 115 | A. Ruttan | 11759/11775 | 35 | 10 | |||||
| CS 59995 St:Intro Bioinformatics-Lab | ||||||||||||||
| 003 | R | 01:45 pm -03:25 pm | CHH | 021 | L. Volkert | 20934 | 6 | 3 | ||||||
| CS 6/70094 College Teaching Of CS | ||||||||||||||
| 001 | M | W | 01:10 pm -02:00 pm | MSB | 211 | W. Pechenuk | 11777/11825 | 20 | 6 | |||||
| CS 61001 Struct Of Computer Science | ||||||||||||||
| 001 | R | 05:30 pm -08:00 pm | MSB | 108 | M. Rothstein | 11778 | 15 | 16 | ||||||
| CS 6/73005 Adv Database System Design | ||||||||||||||
| 001 | T | R | 09:15 am -10:30 am | MSB | 115 | Y. Breitbart | 11780/11827 | 20 | 11 | |||||
| CS 6/73101 Adv Programming Languages | ||||||||||||||
| 001 | T | R | 12:15 pm -01:30 pm | MSB | 115 | A. Bansal | 11781/11828 | 20 | 20 | |||||
| CS 6/73201 Adv Operating Systems | ||||||||||||||
| 001 | M | W | 04:45 pm -06:00 pm | MSB | 115 | M. Nesterenko | 11782/11829 | 20 | 15 | |||||
| CS 6/73301 Parallel &Distr Computing | ||||||||||||||
| 001 | M | W | F | 01:10 pm -02:00 pm | MSB | 376 | J. Baker | 11783/11830 | 20 | 10 | ||||
| CS 6/73901 Adv Software Engineering | ||||||||||||||
| 001 | M | W | 06:15 pm -07:30 pm | MSB | 276 | J. Maletic | 11784/11831 | 20 | 13 | |||||
| CS 6/73995 St:Intro To Bioinformatics | ||||||||||||||
| 004 | T | 01:45 pm -03:25 pm | CHH | 021 | L. Volkert | 20890/20891 | 12 | 4 | ||||||
| CS 6/73995 St:Distr Multimedia Langua | ||||||||||||||
| 003 | T | R | 10:45 am -12:00 pm | MSB | 115 | A. Bansal | 18708/18709 | 20 | 7 | |||||
| CS 6/73995 St:Internt-Bsd Adv App&Sys | ||||||||||||||
| 002 | T | R | 01:45 pm -03:00 pm | MSB | 115 | J. Khan | 18706/18707 | 20 | 12 | |||||
| CS 6/73995 St:Intro Bioinformatics-Lab | ||||||||||||||
| 005 | R | 01:45 pm -03:25 pm | L. Volkert | 20936/20935 | 12 | 4 | ||||||||
| CS 6/75101 Adv Computer Architecture | ||||||||||||||
| 001 | M | W | F | 09:55 am -10:45 am | MSB | 115 | K. Batcher | 11788/11835 | 20 | 29 | ||||
| CS 6/76101 Advanced Algorithms | ||||||||||||||
| 001 | T | R | 06:15 pm -07:30 pm | MSB | 115 | F. Dragan | 11789/11836 | 20 | 30 | |||||
Updated: Fri Mar 19 15:46:29 EST 2004.